K-State AgManager.info website
  About     Contributors     Useful links     Site map      Feedback  

 

K-State AgManager.info website
Agribusiness
Crops
Energy
Farm Management
Human Resources
Income Tax & Law
Livestock & Meat
Policy
--------------------
Ag Econ News
Contributors
Programs
Sponsors
Upcoming Events
--------------------
Take Our USER
SURVEY
--------------------
SIGN-UP for Weekly Email Updates
   Home / Crops / Insurance / Risk Management

Disclaimer: This web page is designed to aid farmers with their marketing and risk management decisions. The risk of loss in trading futures, options, forward contracts, and hedge-to-arrive can be substantial and no warranty is given or implied by the author or any other party. Each farmer must consider whether such marketing strategies are appropriate for his or her situation. This web page does not represent the views of Kansas State University. 

NASS REPORTED MONTHLY AVERAGE PRICES  
FOR KANSAS AND THE UNITED STATES (03/31/04)  
                 
   Wheat              
  All Classes Corn Beans Milo1 Cotton
  KS   U.S.  KS   U.S.   KS  U.S.  KS   U.S.   U.S.
                 
Jan-02 2.74 2.87 2.01 1.97 4.08 4.22 3.28 3.34 0.273
Feb 2.65 2.83 1.95 1.93 4.02 4.21 3.06 3.26 0.280
Mar 2.67 2.87 1.97 1.94 4.35 4.38 3.15 3.22 0.284
Apr 2.70 2.84 1.98 1.91 4.42 4.47 3.07 3.14 0.272
May 2.61 2.81 1.97 1.93 4.69 4.64 3.14 3.17 0.267
June 2.98 2.93 2.06 1.97 4.76 4.88 3.20 3.83 0.337
July 3.27 3.21 2.22 2.13 5.39 5.35 3.57 4.06 0.353
Aug 3.71 3.63 2.43 2.38 5.60 5.53 3.93 4.21 0.345
Sept 4.33 4.21 2.49 2.47 5.44 5.39 4.25 4.30 0.358
Oct 4.56 4.37 2.52 2.34 5.20 5.19 4.36 4.35 0.394
Nov 4.19 4.25 2.54 2.27 5.42 5.46 4.31 4.32 0.430
Dec 3.77 4.06 2.45 2.32 5.42 5.46 4.09 4.13 0.443
Jan-03 3.56 3.89 2.46 2.33 5.43 5.52 4.13 4.12 0.455
Feb. 3.48 3.70 2.48 2.34 5.47 5.55 4.13 4.14 0.465
Mar 3.18 3.55 2.42 2.33 5.47 5.60 3.94 3.94 0.486
Apr 3.20 3.37 2.48 2.34 5.76 5.82 3.92 3.96 0.454
May 3.26 3.33 2.51 2.38 6.04 6.07 3.90 3.95 0.459
Jun 2.84 3.08 2.38 2.34 6.26 6.09 3.58 3.61 0.455
Jul 2.80 2.95 2.26 2.17 6.07 5.83 3.18 3.63 0.463
Aug 3.30 3.34 2.24 2.15 5.93 5.68 3.61 3.93 0.463
Sep 3.18 3.39 2.23 2.20 6.28 6.06 3.67 3.97 0.557
Oct 3.34 3.45 2.40 2.12 6.94 6.61 3.92 3.99 0.680
Nov 3.58 3.59 2.45 2.20 7.35 7.05 4.06 4.13 0.634
Dec 3.70 3.71 2.47 2.32 7.46 7.17 4.15 4.21 0.641
Jan 3.67 3.68 2.63 2.39 7.80 7.34 4.34 4.36 0.625
Feb 3.63 3.50 2.81 2.61 8.33 8.28 4.66 4.76 0.627
                   
Mar2 3.77 3.71 2.96 2.79 9.47 9.56 4.84 4.86 0.618
1 Milo prices are reported in dollars per CWT.      2 Mid Month Value.

 
 
 
 
 
 
 
 
 
 
 
 
 
 
Department of Agricultural Economics   K-State Research & Extension   College of Agriculture   Kansas State University