K-State AgManager.info website
  About     Contributors     Useful links     Site map      Feedback  

 

K-State AgManager.info website
Agribusiness
Crops
Energy
Farm Management
Human Resources
Income Tax & Law
Livestock & Meat
Policy (including
2008 Farm Bill
)
--------------------
Ag Econ News
Contributors
Programs
Sponsors
Upcoming Events
--------------------
KFMA
--------------------
Department Theses & Dissertations
--------------------
SIGN-UP for Weekly Email Updates
--------------------
   Home / Crops / Insurance / Risk Management

Disclaimer: This web page is designed to aid farmers with their marketing and risk management decisions. The risk of loss in trading futures, options, forward contracts, and hedge-to-arrive can be substantial and no warranty is given or implied by the author or any other party. Each farmer must consider whether such marketing strategies are appropriate for his or her situation. This web page does not represent the views of Kansas State University. 

Historical Corn Market  Prices and MPCI Price Elections      
(March 15 Sales Closing)                
    CBOT Dec Corn             CRC CRC
    RA/CRC RA CRC\GRIP RMA   Corn Corn
    Nov. Nov. % Oct Oct % Corn RA High Low
    Plant   Harv.  Avg. Price   Harv.  Avg. Price  Price Volat Price Price
  Year Price Price Change Change Price Change Change  Elec. value Factor Factor
                       
1 2007 4.06 3.80 (0.26) -6.4% 3.58 (0.48) -11.8% 3.50 0.26 0.6510 0.6510
2 2006 2.59 3.56 0.97 37.5% 3.03 0.44 17.0% 2.00 0.23 0.3850 0.3850
3 2005 2.32 1.93 (0.39) -16.8% 2.02 (0.30) -12.9% 2.20 0.21 0.3210 0.3210
4 2004 2.83 1.99 (0.84) -29.7% 2.05 (0.78) -27.6% 2.45 0.21 0.3500 0.3500
5 2003 2.42 2.37 (0.05) -2.1% 2.26 (0.16) -6.6% 2.20 0.20 0.3858 0.3858
6 2002 2.32 2.43 0.11 4.7% 2.52 0.20 8.6% 2.00 0.18 0.2110 0.2270
7 2001 2.46 2.05 (0.41) -16.7% 2.08 (0.38) -15.3% 2.05 0.20 0.2080 0.2280
8 2000 2.51 2.11 (0.40) -16.1% 2.04 (0.47) -18.7% 1.90 0.21 0.2120 0.2280
9 1999 2.40 1.96 (0.44) -18.5% 2.01 (0.39) -16.1% 2.10      
10 1998 2.84 2.19 (0.65) -22.9% 2.19 (0.65) -23.0% 2.60      
11 1997 2.73 2.76 0.03 1.2% 2.81 0.08 3.1% 2.45      
12 1996 3.08 2.68 (0.40) -13.1% 2.84 (0.25) -7.9% 2.65      
13 1995 2.57 3.28 0.71 27.7% 3.23 0.66 25.7% 2.25      
14 1994 2.68 2.16 (0.52) -19.5% 2.16 (0.52) -19.5% 2.40      
15 1993 2.40 2.74 0.34 14.2% 2.49 0.09 3.7% 2.30      
16 1992 2.70 2.12 (0.59) -21.7% 2.09 (0.62) -22.7% 2.30      
17 1991 2.59 2.44 (0.16) -6.0% 2.51 (0.08) -3.1% 2.30      
18 1990 2.47 2.27 (0.20) -8.1% 2.30 (0.18) -7.1% 2.30      
19 1989 2.71 2.38 (0.33) -12.2% 2.39 (0.32) -11.7% 2.60      
20 1988 2.17 2.69 0.53 24.4% 2.89 0.72 33.3% 2.00      
21 1987 1.69 1.83 0.14 8.5% 1.83 0.14 8.3% 2.00      
22 1986 2.11 1.70 (0.40) -19.1% 1.69 (0.41) -19.5% 2.35      
23 1985 2.66 2.38 (0.28) -10.6% 2.23 (0.43) -16.1% 2.85      
24 1984 2.86 2.73 (0.13) -4.4% 2.78 (0.07) -2.6% 2.90      
25 1983 2.88 3.49 0.61 21.2% 3.48 0.59 20.6% 2.70      
26 1982 3.00 2.33 (0.67) -22.4% 2.20 (0.80) -26.8% 3.00      
27 1981 3.77 2.77 (1.00) -26.5% 2.91 (0.86) -22.8% 2.70      
28 1980 3.12 3.81 0.69 22.1% 3.61 0.49 15.6% 2.25      
29 1979 2.59 2.68 0.09 3.6% 2.78 0.19 7.4% 2.00      
30 1978 2.27 2.29 0.02 0.8% 2.31 0.04 1.6% 2.00      
31 1977 2.73 2.22 (0.52) -18.9% 2.09 (0.65) -23.7% 1.70      
32 1976 2.72 2.43 (0.29) -10.7% 2.65 (0.07) -2.4% 1.70      
33 1975 2.72 2.69 (0.03) -1.0% 2.91 0.19 7.0% 1.40      
34 1974 2.89 3.65 0.76 26.2% 3.80 0.91 31.5% 1.20      
35 1973 1.38 2.52 1.14 82.3% 2.46 1.08 77.7% 1.20      
                       
Average Price 2.59 2.49 (0.107)   2.50 (0.091)          
Sd. Deviation 0.42 0.50 0.503   0.51 0.503          
Max Price Increase  1.139     1.076          
Max Price Decrease  (0.996)     (0.858)          
Copyright 2007, All Rights Reserved              

 

 
 
Department of Agricultural Economics   K-State Research & Extension   College of Agriculture   Kansas State University