Grain Market Price Differentials Originating from Northwest Kansas
I. Corn Price Differentials from Northwest Kansas    
Tuesday, October 02, 2007  
   
A. Corn Futures, Cash Corn Prices & Basis Levels in Northwest Kansas  
  Corn $/bu Basis $/bu vs Colby vs Goodland  
CBOT DEC 2007 Corn Futures $3.49 ********** ********** **********  
Colby $3.11 ($0.38) ********** $0.00  
Goodland $3.11 ($0.38) $0.00 **********  
Sharon Springs $3.19 ($0.30) $0.00 ($0.10)  
Bird City $3.01 ($0.48) $0.08 ($0.01)  
Oberlin $3.10 ($0.39) ($0.10) $0.07  
McCook NE $3.18 ($0.31) ($0.01) ($0.02)  
Hoxie  $3.09 ($0.40) $0.07 ($0.06)  
Grainfield $3.05 ($0.44) ($0.02) ($0.02)  
Norton $3.09 ($0.40) ($0.06) ($0.06)  
Hill City $3.05 ($0.44) ($0.02) ($0.06)  
Wakeeney $3.05 ($0.44) ($0.06) ($3.11)  
   
B. Southwest Kansas Corn Markets  
  Corn $/bu Basis $/bu vs Colby vs Goodland  
Dodge City $3.37 ($0.12) $0.26 $0.26  
Garden City $3.42 ($0.07) $0.31 $0.31  
Protection $3.49 $0.00 $0.38 $0.38  
Scott City $3.34 ($0.15) $0.23 $0.23  
Sublette $3.46 ($0.03) $0.35 $0.35  
Syracuse $3.39 ($0.10) $0.28 $0.28  
Ulysses $3.47 ($0.02) $0.36 $0.36  
   
C. South Central Kansas Terminal & Processor Corn Markets  
  Corn $/bu Basis $/bu vs Colby vs Goodland  
Salina (Terminal) $3.39 ($0.10) $0.28 $0.28  
Newton (Terminal) $3.28 ($0.21) $0.17 $0.17  
Hutchinson (Terminal) $3.32 ($0.17) $0.21 $0.21  
Wichita (Terminal) $3.24 ($0.25) $0.13 $0.13  
Wellington (Terminal) $3.21 ($0.28) $0.10 $0.10  
Arkansas City (Terminal) $3.23 ($0.26) $0.12 $0.12  
Atchison (Processor) $3.15 ($0.34) ($0.04) ($0.04)  
   
D. Nebraska Corn Markets  
  Corn $/bu Basis $/bu vs Colby vs Goodland  
Beatrice (Southeast) $3.05 ($0.44) ($0.06) ($0.06)  
Columbus (East Central) NA #VALUE! #VALUE! #VALUE!  
Dorchester (Southeast) $3.06 ($0.43) ($0.05) ($0.05)  
Grand Island (South Central) NA #VALUE! #VALUE! #VALUE!  
Hastings (South Central) $3.09 ($0.40) ($0.02) ($0.02)  
Holdrege (South Central) $3.09 ($0.40) ($0.02) ($0.02)  
Imperial (Southwest) $3.19 ($0.30) $0.08 $0.08  
Kimball-Dix (Panhandle) $3.17 ($0.32) $0.06 $0.06  
Lexington (West Central) $3.09 ($0.40) ($0.02) ($0.02)  
McCook (Southwest) $3.17 ($0.32) $0.06 $0.06  
Nebraska City (Southeast) $3.02 ($0.47) ($0.09) ($0.09)  
Ogallala-Brule (West Central) $3.09 ($0.40) ($0.02) ($0.02)  
Omaha - Council Bluffs (East Central) $3.05 ($0.44) ($0.06) ($0.06)  
Osceola (East Central) NA #VALUE! #VALUE! #VALUE!  
Superior (South Central) $3.09 ($0.40) ($0.02) ($0.02)  
Waverly (Southeast - East Central) $2.97 ($0.52) ($0.14) ($0.14)  
Wayne (Northeast) $3.00 ($0.49) ($0.11) ($0.11)  
   
E. Eastern Colorado Corn Markets  
  Corn $/bu Basis $/bu vs Colby vs Goodland  
Northern Northeast CO Elevators $3.34 ($0.15) $0.23 $0.23  
Southern Northeast CO Elevators $3.44 ($0.05) $0.33 $0.33  
Cheyenne Wells - East Central CO $3.13 ($0.36) $0.02 $0.02  
I-70 Elevators - East Central CO $3.22 ($0.27) $0.11 $0.11  
Southeast CO Elevators $3.47 ($0.02) $0.36 $0.36  
   
F. Northern Oklahoma Corn Markets  
  Corn $/bu Basis $/bu vs Colby vs Goodland  
Hooker (Panhandle - Northwest) $3.54 $0.05 $0.43 $0.43  
Keyes (Panhandle - Northwest) NA #VALUE! #VALUE! #VALUE!  
Manchester (North Central) $3.49 $0.00 $0.38 $0.38  
Miami (Northeast) NA #VALUE! #VALUE! #VALUE!  
Ponca City (North Central) $3.47 ($0.02) $0.36 $0.36  
   
ID. National Corn Markets   
  Corn $/bu Basis $/bu vs Colby vs Goodland  
Kansas City $3.26 ($0.23) $0.15 $0.15  
Minneapolis $2.93 ($0.56) ($0.18) ($0.18)  
Southern Iowa $3.08 ($0.41) ($0.03) ($0.03)  
Omaha $3.05 ($0.44) ($0.06) ($0.06)  
Louisiana Gulf (barge delivery) $4.09 $0.60 $0.98 $0.98  
Toledo - Great Lakes $3.29 ($0.20) $0.18 $0.18  
Chicago - Great Lakes $3.09 ($0.40) ($0.02) ($0.02)  
Norfolk - Atlantic Coast $3.49 $0.00 $0.38 $0.38  
           
II. Grain Sorghum Price Differentials from Northwest Kansas   
Tuesday, October 02, 2007  
   
A. Corn Futures, Cash Grain Sorghum Prices & Basis Levels in Northwest KS  
  Corn $/bu  
CBOT DEC 2007 Corn Futures $3.49  
  Milo $/cwt Milo $/bu Basis $/bu vs Colby  
Colby $5.48 $3.07 ($0.42) **********  
Sharon Springs $5.52 $3.09 ($0.40) $0.02  
Bird City $5.09 $2.85 ($0.64) ($0.22)  
Oberlin $5.92 $3.32 ($0.17) $0.25  
McCook NE $5.50 $3.08 ($0.41) $0.01  
Hoxie  $5.27 $2.95 ($0.54) ($0.12)  
Grainfield $5.38 $3.01 ($0.48) ($0.06)  
Norton $5.55 $3.11 ($0.38) $0.04  
Hill City $5.38 $3.01 ($0.48) ($0.06)  
Wakeeney $5.38 $3.01 ($0.48) ($0.06)  
   
B. Southwest Kansas Grain Sorghum Markets  
  Milo $/cwt Milo $/bu Basis $/bu vs Colby  
Dodge City $5.57 $3.12 ($0.37) $0.05  
Garden City $5.57 $3.12 ($0.37) $0.05  
Protection $5.70 $3.19 ($0.30) $0.12  
Scott City $5.52 $3.09 ($0.40) $0.02  
Sublette $5.71 $3.20 ($0.29) $0.13  
Syracuse $5.61 $3.14 ($0.35) $0.07  
Ulysses $5.70 $3.19 ($0.30) $0.12  
   
C. South Central Kansas Terminal Grain Sorghum Markets  
  Milo $/cwt Milo $/bu Basis $/bu vs Colby  
Concordia (Terminal) - North Central $6.18 $3.46 ($0.03) $0.39  
Salina (Terminal) $6.50 $3.64 $0.15 $0.57  
Newton (Terminal) $5.95 $3.33 ($0.16) $0.26  
Hutchinson (Terminal) $6.41 $3.59 $0.10 $0.52  
Wichita (Terminal) $6.41 $3.59 $0.10 $0.52  
Wellington (Terminal) $6.32 $3.54 $0.05 $0.47  
Arkansas City (Terminal)  $6.05 $3.39 ($0.10) $0.32  
   
D. Nebraska Grain Sorghum Markets  
  Milo $/cwt Milo $/bu Basis $/bu vs Colby  
Beatrice (Southeast) $5.89 $3.30 ($0.19) $0.23  
Columbus (East Central) NA #VALUE! #VALUE! #VALUE!  
Dorchester (Southeast) $5.88 $3.29 ($0.19) $0.22  
Grand Island (South Central) NA #VALUE! #VALUE! #VALUE!  
Hastings (South Central) $5.75 $3.22 ($0.27) $0.15  
Holdrege (South Central) $5.70 $3.19 ($0.30) $0.12  
McCook (Southwest) $5.55 $3.11 ($0.38) $0.04  
Osceola (East Central) NA #VALUE! #VALUE! #VALUE!  
Superior (South Central) $6.09 $3.41 ($0.08) $0.34  
Waverly (Southeast - East Central) $5.70 $3.19 ($0.30) $0.12  
   
E. Eastern Colorado Grain Sorghum Markets  
  Milo $/cwt Milo $/bu Basis $/bu vs Colby  
Southeast CO Elevators $5.70 $3.19 ($0.30) $0.12  
   
F. Northern Oklahoma Grain Sorghum Markets  
  Milo $/cwt Milo $/bu Basis $/bu vs Colby  
Alva (North Central - Northwest) $5.66 $3.17 ($0.32) $0.10  
Buffalo (North Central - Northwest) $5.66 $3.17 ($0.32) $0.10  
Hooker (Panhandle - Northwest) $5.73 $3.21 ($0.28) $0.14  
Keyes (Panhandle - Northwest) NA #VALUE! #VALUE! #VALUE!  
Manchester (North Central) $5.88 $3.29 ($0.19) $0.22  
Medford (North Central) $5.67 $3.18 ($0.31) $0.11  
Miami (Northeast) NA #VALUE! #VALUE! #VALUE!  
Ponca City (North Central) $5.87 $3.29 ($0.20) $0.22  
Shattuck (Northwest) $5.16 $2.89 ($0.60) ($0.18)  
           
III. Wheat Price Differentials from Northwest Kansas     
Tuesday, October 02, 2007  
   
A. Wheat Futures, Cash Wheat Prices & Basis Levels in Northwest KS  
  Wheat $/bu Basis $/bu vs Colby vs Goodland  
KCBT DEC 2007 Wheat Futures $9.19 ********** ********** **********  
Colby $8.42 ($0.77) ********** $0.01  
Goodland $8.41 ($0.78) ($0.01) **********  
Sharon Springs $8.42 ($0.77) $0.00 $0.01  
Bird City $8.44 ($0.75) $0.02 $0.03  
Oberlin $7.85 ($1.34) ($0.57) ($0.56)  
McCook NE $8.29 ($0.90) ($0.13) ($0.12)  
Hoxie  $8.44 ($0.75) $0.02 $0.03  
Grainfield $8.42 ($0.77) $0.00 $0.01  
Norton $8.36 ($0.83) ($0.06) ($0.05)  
Hill City $8.42 ($0.77) $0.00 $0.01  
Wakeeney $8.42 ($0.77) $0.00 $0.01  
   
   
B. Southwest Kansas Wheat Markets  
  Wheat $ Basis $/bu vs Colby vs Goodland  
Dodge City $8.41 ($0.78) ($0.01) $0.00  
Garden City $8.42 ($0.77) $0.00 $0.01  
Protection $8.45 ($0.74) $0.03 $0.04  
Scott City $8.36 ($0.83) ($0.06) ($0.05)  
Sublette $8.41 ($0.78) ($0.01) $0.00  
Syracuse $8.49 ($0.70) $0.07 $0.08  
Ulysses $8.40 ($0.79) ($0.02) ($0.01)  
   
C. South Central Kansas Terminal & Processor Wheat Markets  
  Wheat $ Basis $/bu vs Colby vs Goodland  
Concordia (Terminal) - North Central $8.54 ($0.65) $0.12 $0.13  
Salina (Terminal) $8.79 ($0.40) $0.37 $0.38  
Newton (Terminal) $8.63 ($0.56) $0.21 $0.22  
Hutchinson (Terminal) $8.86 ($0.33) $0.44 $0.45  
Wichita (Terminal) $8.80 ($0.39) $0.38 $0.39  
Wellington (Terminal) $8.89 ($0.30) $0.47 $0.48  
Arkansas City (Terminal)  $8.68 ($0.51) $0.26 $0.27  
Atchison-Ord (Processor) $8.64 ($0.55) $0.22 $0.23  
Wichita-11% (Processor) $9.29 $0.10 $0.87 $0.88  
Wichita-12% (Processor) $9.39 $0.20 $0.97 $0.98  
Wichita-13% (Processor) $9.49 $0.30 $1.07 $1.08  
   
D. Nebraska Wheat Markets  
  Wheat $ Basis $/bu vs Colby vs Goodland  
Beatrice (Southeast) $8.57 ($0.62) $0.15 $0.16  
Columbus (East Central) NA #VALUE! #VALUE! #VALUE!  
Dorchester (Southeast) $8.59 ($0.60) $0.17 $0.18  
Grand Island (South Central) NA #VALUE! #VALUE! #VALUE!  
Hastings (South Central) $8.51 ($0.68) $0.09 $0.10  
Holdrege (South Central) $8.57 ($0.62) $0.15 $0.16  
Imperial (Southwest) $8.25 ($0.94) ($0.17) ($0.16)  
Kimball-Dix (Panhandle) $8.14 ($1.05) ($0.28) ($0.27)  
Lexington (West Central) $8.49 ($0.70) $0.07 $0.08  
McCook (Southwest) $8.29 ($0.90) ($0.13) ($0.12)  
Ogallala-Brule (West Central) $8.11 ($1.08) ($0.31) ($0.30)  
Osceola (East Central) NA #VALUE! #VALUE! #VALUE!  
Superior (South Central) $8.54 ($0.65) $0.12 $0.13  
Waverly (Southeast - East Central) $8.52 ($0.67) $0.10 $0.11  
   
E. Eastern Colorado Wheat Markets  
  Wheat $ Basis $/bu vs Colby vs Goodland  
Northern Northeast CO Elevators $8.25 ($0.94) ($0.17) ($0.16)  
Southern Northeast CO Elevators $8.25 ($0.94) ($0.17) ($0.16)  
Cheyenne Wells - East Central CO $8.31 ($0.88) ($0.11) ($0.10)  
I-70 Elevators - East Central CO $8.29 ($0.90) ($0.13) ($0.12)  
Southeast CO Elevators $8.49 ($0.70) $0.07 $0.08  
   
F. Northern Oklahoma Wheat Markets  
  Wheat $ Basis $/bu vs Colby vs Goodland  
Alva (North Central - Northwest) $8.61 ($0.58) $0.19 $0.20  
Buffalo (North Central - Northwest) $8.56 ($0.63) $0.14 $0.15  
Cherokee (North Central - Northwest) $8.53 ($0.66) $0.11 $0.12  
Hooker (Panhandle - Northwest) $8.44 ($0.75) $0.02 $0.03  
Keyes (Panhandle - Northwest) NA #VALUE! #VALUE! #VALUE!  
Manchester (North Central) $8.62 ($0.57) $0.20 $0.21  
Medford (North Central) $8.58 ($0.61) $0.16 $0.17  
Miami (Northeast) NA #VALUE! #VALUE! #VALUE!  
Okeene (North Central - Northwest) NA #VALUE! #VALUE! #VALUE!  
Perry (North Central) $8.54 ($0.65) $0.12 $0.13  
Ponca City (North Central) $8.65 ($0.54) $0.23 $0.24  
Shattuck (Northwest) $8.37 ($0.82) ($0.05) ($0.04)  
Stillwater (North Central) $8.54 ($0.65) $0.12 $0.13  
   
G. National Wheat Markets   
  Wheat $ Basis $/bu vs Colby vs Goodland  
Kansas City (HRW Ord) $8.79 ($0.40) $0.37 $0.38  
Portland (HRW Ord) $9.73 $0.54 $1.31 $1.32  
Houston - Gulf (HRW Ord) $9.69 $0.50 $1.27 $1.28  
           
IV. Soybean Price Differentials from Northwest Kansas     
Tuesday, October 02, 2007  
   
A. Soybean Futures, Cash Soybean Prices & Basis Levels in Northwest KS  
  Soybean $/bu Basis $/bu vs Colby  
CBOT NOV 2007 Soybean Futures $9.44 ********** **********  
Colby $7.94 ($1.50) **********  
Bird City $7.89 ($1.55) ($0.05)  
Oberlin $8.09 ($1.35) $0.15