Grain Market Price Differentials Originating from Southwest Kansas
I. Corn Price Differentials from Southwest Kansas    
Tuesday, October 02, 2007  
   
A. Corn Futures, Cash Corn Prices & Basis Levels in Southwest Kansas  
  Corn $/bu Basis $/bu vs Sublette vs Dodge City  
CBOT DEC 2007 Corn Futures $3.49 ********** ********** **********  
Sublette $3.46 ($0.03) ********** ($0.03)  
Dodge City $3.37 ($0.12) ($0.12) **********  
Garden City $3.42 ($0.07) ($0.04) $0.05  
Protection $3.49 $0.00 $0.03 $0.12  
Scott City $3.34 ($0.15) ($0.12) ($0.03)  
Syracuse $3.39 ($0.10) ($0.07) $0.02  
Ulysses $3.47 ($0.02) $0.01 $0.10  
   
B. Northwest Kansas Corn Markets  
  Corn $/bu Basis $/bu vs Sublette vs Dodge City  
Colby $3.11 ($0.38) ($0.35) ($0.26)  
Goodland $3.11 ($0.38) ($0.35) ($0.26)  
Sharon Springs $3.19 ($0.30) ($0.27) ($0.18)  
Bird City $3.01 ($0.48) ($0.45) ($0.36)  
Oberlin $3.10 ($0.39) ($0.36) ($0.27)  
McCook NE $3.18 ($0.31) ($0.28) ($0.19)  
Hoxie  $3.09 ($0.40) ($0.37) ($0.28)  
Grainfield $3.05 ($0.44) ($0.41) ($0.32)  
Norton $3.09 ($0.40) ($0.37) ($0.28)  
Hill City $3.05 ($0.44) ($0.41) ($0.32)  
Wakeeney $3.05 ($0.44) ($0.41) ($0.32)  
   
C. South Central Kansas Terminal & Processor Corn Markets  
  Corn $/bu Basis $/bu vs Sublette vs Dodge City  
Salina (Terminal) $3.39 ($0.10) ($0.07) $0.02  
Newton (Terminal) $3.28 ($0.21) ($0.18) ($0.09)  
Hutchinson (Terminal) $3.32 ($0.17) ($0.14) ($0.05)  
Wichita (Terminal) $3.24 ($0.25) ($0.22) ($0.13)  
Wellington (Terminal) $3.21 ($0.28) ($0.25) ($0.16)  
Arkansas City (Terminal) $3.23 ($0.26) ($0.23) ($0.14)  
Atchison (Processor) $3.15 ($0.34) ($0.31) ($0.22)  
   
D. Nebraska Corn Markets  
  Corn $/bu Basis $/bu vs Sublette vs Dodge City  
Beatrice (Southeast) $3.05 ($0.44) ($0.41) ($0.32)  
Columbus (East Central) NA #VALUE! #VALUE! #VALUE!  
Dorchester (Southeast) $3.06 ($0.43) ($0.40) ($0.31)  
Grand Island (South Central) NA #VALUE! #VALUE! #VALUE!  
Hastings (South Central) $3.09 ($0.40) ($0.37) ($0.28)  
Holdrege (South Central) $3.09 ($0.40) ($0.37) ($0.28)  
Imperial (Southwest) $3.19 ($0.30) ($0.27) ($0.18)  
Kimball-Dix (Panhandle) $3.17 ($0.32) ($0.29) ($0.20)  
Lexington (West Central) $3.09 ($0.40) ($0.37) ($0.28)  
McCook (Southwest) $3.17 ($0.32) ($0.29) ($0.20)  
Nebraska City (Southeast) $3.02 ($0.47) ($0.44) ($0.35)  
Ogallala-Brule (West Central) $3.09 ($0.40) ($0.37) ($0.28)  
Omaha - Council Bluffs (East Central) $3.05 ($0.44) ($0.41) ($0.32)  
Osceola (East Central) NA #VALUE! #VALUE! #VALUE!  
Superior (South Central) $3.09 ($0.40) ($0.37) ($0.28)  
Waverly (Southeast - East Central) $2.97 ($0.52) ($0.49) ($0.40)  
Wayne (Northeast) $3.00 ($0.49) ($0.46) ($0.37)  
   
E. Eastern Colorado Corn Markets  
  Corn $/bu Basis $/bu vs Sublette vs Dodge City  
Northern Northeast CO Elevators $3.34 ($0.15) ($0.12) ($0.03)  
Southern Northeast CO Elevators $3.44 ($0.05) ($0.02) $0.07  
Cheyenne Wells - East Central CO $3.13 ($0.36) ($0.33) ($0.24)  
I-70 Elevators - East Central CO $3.22 ($0.27) ($0.24) ($0.15)  
Southeast CO Elevators $3.47 ($0.02) $0.01 $0.10  
   
F. Northern Oklahoma Corn Markets  
  Corn $/bu Basis $/bu vs Sublette vs Dodge City  
Hooker (Panhandle - Northwest) $3.54 $0.05 $0.08 $0.17  
Keyes (Panhandle - Northwest) NA #VALUE! #VALUE! #VALUE!  
Manchester (North Central) $3.49 $0.00 $0.03 $0.12  
Miami (Northeast) NA #VALUE! #VALUE! #VALUE!  
Ponca City (North Central) $3.47 ($0.02) $0.01 $0.10  
   
ID. National Corn Markets   
  Corn $/bu Basis $/bu vs Sublette vs Dodge City  
Kansas City $3.26 ($0.23) ($0.20) ($0.11)  
Minneapolis $2.93 ($0.56) ($0.53) ($0.44)  
Southern Iowa $3.08 ($0.41) ($0.38) ($0.29)  
Omaha $3.05 ($0.44) ($0.41) ($0.32)  
Louisiana Gulf (barge delivery) $4.09 $0.60 $0.63 $0.72  
Toledo - Great Lakes $3.29 ($0.20) ($0.17) ($0.08)  
Chicago - Great Lakes $3.09 ($0.40) ($0.37) ($0.28)  
Norfolk - Atlantic Coast $3.49 $0.00 $0.03 $0.12  
           
II. Grain Sorghum Price Differentials from Southwest Kansas   
Tuesday, October 02, 2007  
   
A. Corn Futures, Cash Grain Sorghum Prices & Basis Levels in Southwest KS  
  Corn $/bu  
CBOT DEC 2007 Corn Futures $3.49  
  Milo $/cwt Milo $/bu Basis $/bu vs Sublette  
Sublette $5.71 $3.20 ($0.29) **********  
Dodge City $5.57 $3.12 ($0.37) ($0.08)  
Garden City $5.57 $3.12 ($0.37) ($0.08)  
Protection $5.70 $3.19 ($0.30) ($0.01)  
Scott City $5.52 $3.09 ($0.40) ($0.11)  
Syracuse $5.61 $3.14 ($0.35) ($0.06)  
Ulysses $5.70 $3.19 ($0.30) ($0.01)  
   
B. Northwest Kansas Grain Sorghum Markets  
  Milo $/cwt Milo $/bu Basis $/bu vs Sublette  
Colby $5.48 $3.07 ($0.42) ($0.13)  
Sharon Springs $5.52 $3.09 ($0.40) ($0.11)  
Bird City $5.09 $2.85 ($0.64) ($0.35)  
Oberlin $5.92 $3.32 ($0.17) $0.12  
McCook NE $5.50 $3.08 ($0.41) ($0.12)  
Hoxie  $5.27 $2.95 ($0.54) ($0.25)  
Grainfield $5.38 $3.01 ($0.48) ($0.19)  
Norton $5.55 $3.11 ($0.38) ($0.09)  
Hill City $5.38 $3.01 ($0.48) ($0.19)  
Wakeeney $5.38 $3.01 ($0.48) ($0.19)  
   
C. South Central Kansas Terminal Grain Sorghum Markets  
  Milo $/cwt Milo $/bu Basis $/bu vs Sublette  
Concordia $6.18 $3.46 ($0.03) $0.26  
Salina $6.50 $3.64 $0.15 $0.44  
Newton $5.95 $3.33 ($0.16) $0.13  
Hutchinson $6.41 $3.59 $0.10 $0.39  
Wichita $6.41 $3.59 $0.10 $0.39  
Wellington  $6.32 $3.54 $0.05 $0.34  
Arkansas City  $6.05 $3.39 ($0.10) $0.19  
   
D. Nebraska Grain Sorghum Markets  
  Milo $/cwt Milo $/bu Basis $/bu vs Sublette  
Beatrice (Southeast) $5.89 $3.30 ($0.19) $0.10  
Columbus (East Central) NA #VALUE! #VALUE! #VALUE!  
Dorchester (Southeast) $5.88 $3.29 ($0.19) $0.10  
Grand Island (South Central) NA #VALUE! #VALUE! #VALUE!  
Hastings (South Central) $5.75 $3.22 ($0.27) $0.02  
Holdrege (South Central) $5.70 $3.19 ($0.30) ($0.01)  
McCook (Southwest) $5.55 $3.11 ($0.38) ($0.09)  
Osceola (East Central) NA #VALUE! #VALUE! #VALUE!  
Superior (South Central) $6.09 $3.41 ($0.08) $0.21  
Waverly (Southeast - East Central) $5.70 $3.19 ($0.30) ($0.01)  
   
E. Eastern Colorado Grain Sorghum Markets  
  Milo $/cwt Milo $/bu Basis $/bu vs Sublette  
Southeast CO Elevators $5.70 $3.19 ($0.30) ($0.01)  
   
F. Northern Oklahoma Grain Sorghum Markets  
  Milo $/cwt Milo $/bu Basis $/bu vs Sublette  
Alva (North Central - Northwest) $5.66 $3.17 ($0.32) ($0.03)  
Buffalo (North Central - Northwest) $5.66 $3.17 ($0.32) ($0.03)  
Hooker (Panhandle - Northwest) $5.73 $3.21 ($0.28) $0.01  
Keyes (Panhandle - Northwest) NA #VALUE! #VALUE! #VALUE!  
Manchester (North Central) $5.88 $3.29 ($0.19) $0.10  
Medford (North Central) $5.67 $3.18 ($0.31) ($0.02)  
Miami (Northeast) NA #VALUE! #VALUE! #VALUE!  
Ponca City (North Central) $5.87 $3.29 ($0.20) $0.09  
Shattuck (Northwest) $5.16 $2.89 ($0.60) ($0.31)  
           
III. Wheat Price Differentials from Southwest Kansas     
Tuesday, October 02, 2007  
   
A. Wheat Futures, Cash Wheat Prices & Basis Levels in Southwest KS  
  Wheat $/bu Basis $/bu vs Dodge City vs Garden City  
KCBT DEC 2007 Wheat Futures $9.19 ********** ********** **********  
Dodge City $8.41 ($0.78) ********** (0.01)  
Garden City $8.42 ($0.77) 0.01 **********  
Protection $8.45 ($0.74) 0.04 0.03  
Scott City $8.36 ($0.83) (0.05) (0.06)  
Sublette $8.41 ($0.78) 0.00 (0.01)  
Syracuse $8.49 ($0.70) 0.08 0.07  
Ulysses $8.40 ($0.79) (0.01) (0.02)  
   
B. Northwest Kansas Wheat Markets  
  Wheat $ Basis $/bu vs Dodge City vs Garden City  
Colby $8.42 ($0.77) 0.01 0.00  
Goodland $8.41 ($0.78) 0.00 (0.01)  
Sharon Springs $8.42 ($0.77) 0.01 0.00  
Bird City $8.44 ($0.75) 0.03 0.02  
Oberlin $7.85 ($1.34) (0.56) (0.57)  
McCook NE $8.29 ($0.90) (0.12) (0.13)  
Hoxie  $8.44 ($0.75) 0.03 0.02  
Grainfield $8.42 ($0.77) 0.01 0.00  
Norton $8.36 ($0.83) (0.05) (0.06)  
Hill City $8.42 ($0.77) 0.01 0.00  
Wakeeney $8.42 ($0.77) 0.01 0.00  
   
C. South Central Kansas Terminal & Processor Wheat Markets  
  Wheat $ Basis $/bu vs Dodge City vs Garden City  
Concordia (Terminal) $8.54 ($0.65) 0.13 0.12  
Salina (Terminal) $8.79 ($0.40) 0.38 0.37  
Newton (Terminal) $8.63 ($0.56) 0.22 0.21  
Hutchinson (Terminal) $8.86 ($0.33) 0.45 0.44  
Wichita (Terminal) $8.80 ($0.39) 0.39 0.38  
Wellington (Terminal) $8.89 ($0.30) 0.48 0.47  
Arkansas City (Terminal)  $8.68 ($0.51) 0.27 0.26  
Atchison-Ord (Processor) $8.64 ($0.55) 0.23 0.22  
Wichita-11% (Processor) $9.29 $0.10 0.88 0.87  
Wichita-12% (Processor) $9.39 $0.20 0.98 0.97  
Wichita-13% (Processor) $9.49 $0.30 1.08 1.07  
   
D. Nebraska Wheat Markets  
  Wheat $ Basis $/bu vs Dodge City vs Garden City  
Beatrice (Southeast) $8.57 ($0.62) 0.16 0.15  
Columbus (East Central) NA #VALUE! #VALUE! #VALUE!  
Dorchester (Southeast) $8.59 ($0.60) 0.18 0.17  
Grand Island (South Central) NA #VALUE! #VALUE! #VALUE!  
Hastings (South Central) $8.51 ($0.68) 0.10 0.09  
Holdrege (South Central) $8.57 ($0.62) 0.16 0.15  
Imperial (Southwest) $8.25 ($0.94) (0.16) (0.17)  
Kimball-Dix (Panhandle) $8.14 ($1.05) (0.27) (0.28)  
Lexington (West Central) $8.49 ($0.70) 0.08 0.07  
McCook (Southwest) $8.29 ($0.90) (0.12) (0.13)  
Ogallala-Brule (West Central) $8.11 ($1.08) (0.30) (0.31)  
Osceola (East Central) NA #VALUE! #VALUE! #VALUE!  
Superior (South Central) $8.54 ($0.65) 0.13 0.12  
Waverly (Southeast - East Central) $8.52 ($0.67) 0.11 0.10  
   
E. Eastern Colorado Wheat Markets  
  Wheat $ Basis $/bu vs Dodge City vs Garden City  
Northern Northeast CO Elevators $8.25 ($0.94) (0.16) (0.17)  
Southern Northeast CO Elevators $8.25 ($0.94) (0.16) (0.17)  
Cheyenne Wells - East Central CO $8.31 ($0.88) (0.10) (0.11)  
I-70 Elevators - East Central CO $8.29 ($0.90) (0.12) (0.13)  
Southeast CO Elevators $8.49 ($0.70) 0.08 0.07  
   
F. Northern Oklahoma Wheat Markets  
  Wheat $ Basis $/bu vs Dodge City vs Garden City  
Alva (North Central - Northwest) $8.61 ($0.58) 0.20 0.19  
Buffalo (North Central - Northwest) $8.56 ($0.63) 0.15 0.14  
Cherokee (North Central - Northwest) $8.53 ($0.66) 0.12 0.11  
Hooker (Panhandle - Northwest) $8.44 ($0.75) 0.03 0.02  
Keyes (Panhandle - Northwest) NA #VALUE! #VALUE! #VALUE!  
Manchester (North Central) $8.62 ($0.57) 0.21 0.20  
Medford (North Central) $8.58 ($0.61) 0.17 0.16  
Miami (Northeast) NA #VALUE! #VALUE! #VALUE!  
Okeene (North Central - Northwest) NA #VALUE! #VALUE! #VALUE!  
Perry (North Central) $8.54 ($0.65) 0.13 0.12  
Ponca City (North Central) $8.65 ($0.54) 0.24 0.23  
Shattuck (Northwest) $8.37 ($0.82) (0.04) (0.05)  
Stillwater (North Central) $8.54 ($0.65) 0.13 0.12  
   
G. National Wheat Markets   
  Wheat $ Basis $/bu vs Dodge City vs Garden City  
Kansas City (HRW Ord) $8.79 ($0.40) 0.38 0.37  
Portland (HRW Ord) $9.73 $0.54 1.32 1.31  
Houston - Gulf (HRW Ord) $9.69 $0.50 1.28 1.27  
           
IV. Soybean Price Differentials from Southwest Kansas     </