Grain Market Price Differentials Originating from North Central Kansas
I. Corn Price Differentials from North Central Kansas    
Tuesday, October 02, 2007  
   
A. Corn Futures, Cash Corn Prices & Basis Levels in North Central KS & South Central NE
  Corn $/bu Basis $/bu vs Concordia vs Superior NE  
CBOT DEC 2007 Corn Futures $3.49 ********** ********** **********  
Concordia  $3.06 ($0.43) ********** ($0.03)  
Superior NE $3.09 ($0.40) $0.03 **********  
Courtland  $3.32 ($0.17) $0.26 $0.23  
Beloit  $3.06 ($0.43) $0.00 ($0.03)  
Glen Elder $3.06 ($0.43) $0.00 ($0.03)  
Smith Center  $3.11 ($0.38) $0.05 $0.02  
Stockton $3.19 ($0.30) $0.13 $0.10  
Phillipsburg $3.04 ($0.45) ($0.02) ($0.05)  
Hays $3.22 ($0.27) $0.16 $0.13  
   
B. Northwest Kansas Corn Markets  
  Corn $/bu Basis $/bu vs Concordia vs Superior NE  
Colby $3.11 ($0.38) $0.05 $0.02  
Goodland $3.11 ($0.38) $0.05 $0.02  
Sharon Springs $3.19 ($0.30) $0.13 $0.10  
Bird City $3.01 ($0.48) ($0.05) ($0.08)  
Oberlin $3.10 ($0.39) $0.04 $0.01  
McCook NE $3.18 ($0.31) $0.12 $0.09  
Hoxie  $3.09 ($0.40) $0.03 $0.00  
Grainfield $3.05 ($0.44) ($0.01) ($0.04)  
Norton $3.09 ($0.40) $0.03 $0.00  
Hill City $3.05 ($0.44) ($0.01) ($0.04)  
Wakeeney $3.05 ($0.44) ($0.01) ($0.04)  
   
C. South Central Kansas Terminal & Processor Corn Markets  
  Corn $/bu Basis $/bu vs Concordia vs Superior NE  
Salina (Terminal) $3.39 ($0.10) $0.33 $0.30  
Newton (Terminal) $3.28 ($0.21) $0.22 $0.19  
Hutchinson (Terminal) $3.32 ($0.17) $0.26 $0.23  
Wichita (Terminal) $3.24 ($0.25) $0.18 $0.15  
Wellington (Terminal) $3.21 ($0.28) $0.15 $0.12  
Arkansas City (Terminal) $3.23 ($0.26) $0.17 $0.14  
Atchison (Processor) $3.15 ($0.34) $0.09 $0.06  
   
D. Nebraska Corn Markets  
  Corn $/bu Basis $/bu vs Concordia vs Superior NE  
Beatrice (Southeast) $3.05 ($0.44) ($0.01) ($0.04)  
Columbus (East Central) NA #VALUE! #VALUE! #VALUE!  
Dorchester (Southeast) $3.06 ($0.43) $0.00 ($0.03)  
Grand Island (South Central) NA #VALUE! #VALUE! #VALUE!  
Hastings (South Central) $3.09 ($0.40) $0.03 $0.00  
Holdrege (South Central) $3.09 ($0.40) $0.03 $0.00  
Imperial (Southwest) $3.19 ($0.30) $0.13 $0.10  
Kimball-Dix (Panhandle) $3.17 ($0.32) $0.11 $0.08  
Lexington (West Central) $3.09 ($0.40) $0.03 $0.00  
McCook (Southwest) $3.17 ($0.32) $0.11 $0.08  
Nebraska City (Southeast) $3.02 ($0.47) ($0.04) ($0.07)  
Ogallala-Brule (West Central) $3.09 ($0.40) $0.03 $0.00  
Omaha - Council Bluffs (East Central) $3.05 ($0.44) ($0.01) ($0.04)  
Osceola (East Central) NA #VALUE! #VALUE! #VALUE!  
Superior (South Central) $3.09 ($0.40) $0.03 Same  
Waverly (Southeast - East Central) $2.97 ($0.52) ($0.09) ($0.12)  
Wayne (Northeast) $3.00 ($0.49) ($0.06) ($0.09)  
   
E. Eastern Colorado Corn Markets  
  Corn $/bu Basis $/bu vs Concordia vs Superior NE  
Northern Northeast CO Elevators $3.34 ($0.15) $0.28 $0.25  
Southern Northeast CO Elevators $3.44 ($0.05) $0.38 $0.35  
Cheyenne Wells - East Central CO $3.13 ($0.36) $0.07 $0.04  
I-70 Elevators - East Central CO $3.22 ($0.27) $0.16 $0.13  
Southeast CO Elevators $3.47 ($0.02) $0.41 $0.38  
   
F. Northern Oklahoma Corn Markets  
  Corn $/bu Basis $/bu vs Concordia vs Superior NE  
Hooker (Panhandle - Northwest) $3.54 $0.05 $0.48 $0.45  
Keyes (Panhandle - Northwest) NA #VALUE! #VALUE! #VALUE!  
Manchester (North Central) $3.49 $0.00 $0.43 $0.40  
Miami (Northeast) NA #VALUE! #VALUE! #VALUE!  
Ponca City (North Central) $3.47 ($0.02) $0.41 $0.38  
   
ID. National Corn Markets   
  Corn $/bu Basis $/bu vs Concordia vs Superior NE  
Kansas City $3.26 ($0.23) $0.20 $0.17  
Minneapolis $2.93 ($0.56) ($0.13) ($0.16)  
Southern Iowa $3.08 ($0.41) $0.02 ($0.01)  
Omaha $3.05 ($0.44) ($0.01) ($0.04)  
Louisiana Gulf (barge delivery) $4.09 $0.60 $1.03 $1.00  
Toledo - Great Lakes $3.29 ($0.20) $0.23 $0.20  
Chicago - Great Lakes $3.09 ($0.40) $0.03 ($0.00)  
Norfolk - Atlantic Coast $3.49 $0.00 $0.43 $0.40  
           
II. Grain Sorghum Price Differentials from North Central Kansas   
Tuesday, October 02, 2007  
   
A. Corn Futures, Cash Grain Sorghum Prices & Basis Levels in North Central Kansas  
  Corn $/bu  
CBOT DEC 2007 Corn Futures $3.49  
  Milo $/cwt Milo $/bu Basis $/bu vs Concordia  
Concordia  $6.18 $3.46 ($0.03) **********  
Superior NE $6.09 $3.41 ($0.08) ($0.09)  
Beloit  $5.77 $3.23 ($0.26) ($0.41)  
Glen Elder $5.80 $3.25 ($0.24) ($0.38)  
Smith Center  $5.25 $2.94 ($0.55) ($0.93)  
Stockton $5.36 $3.00 ($0.49) ($0.82)  
Courtland  $6.46 $3.62 $0.13 $0.28  
Phillipsburg $5.25 $2.94 ($0.55) ($0.93)  
Hays $5.66 $3.17 ($0.32) ($0.52)  
   
B. Northwest Kansas Grain Sorghum Markets  
  Milo $/cwt Milo $/bu Basis $/bu vs Concordia  
Colby $5.48 $3.07 ($0.42) ($0.70)  
Sharon Springs $5.52 $3.09 ($0.40) ($0.66)  
Bird City $5.09 $2.85 ($0.64) ($1.09)  
Oberlin $5.92 $3.32 ($0.17) ($0.26)  
McCook NE $5.50 $3.08 ($0.41) ($0.68)  
Hoxie  $5.27 $2.95 ($0.54) ($0.91)  
Grainfield $5.38 $3.01 ($0.48) ($0.81)  
Norton $5.55 $3.11 ($0.38) ($0.63)  
Hill City $5.38 $3.01 ($0.48) ($0.81)  
Wakeeney $5.38 $3.01 ($0.48) ($0.81)  
   
C. South Central Kansas Terminal Grain Sorghum Markets  
  Milo $/cwt Milo $/bu Basis $/bu vs Concordia  
Salina $6.50 $3.64 $0.15 $0.32  
Newton $5.95 $3.33 ($0.16) ($0.23)  
Hutchinson $6.41 $3.59 $0.10 $0.23  
Wichita $6.41 $3.59 $0.10 $0.23  
Wellington  $6.32 $3.54 $0.05 $0.14  
Arkansas City  $6.05 $3.39 ($0.10) ($0.13)  
   
D. Nebraska Grain Sorghum Markets  
  Milo $/cwt Milo $/bu Basis $/bu vs Concordia  
Beatrice (Southeast) $5.89 $3.30 ($0.19) ($0.29)  
Columbus (East Central) NA #VALUE! #VALUE! #VALUE!  
Dorchester (Southeast) $5.88 $3.29 ($0.19) ($0.30)  
Grand Island (South Central) NA #VALUE! #VALUE! #VALUE!  
Hastings (South Central) $5.75 $3.22 ($0.27) ($0.43)  
Holdrege (South Central) $5.70 $3.19 ($0.30) ($0.48)  
McCook (Southwest) $5.55 $3.11 ($0.38) ($0.63)  
Osceola (East Central) NA #VALUE! #VALUE! #VALUE!  
Superior (South Central) $6.09 $3.41 ($0.08) ($0.09)  
Waverly (Southeast - East Central) $5.70 $3.19 ($0.30) ($0.48)  
   
E. Eastern Colorado Grain Sorghum Markets  
  Milo $/cwt Milo $/bu Basis $/bu vs Concordia  
Southeast CO Elevators $5.70 $3.19 ($0.30) ($0.48)  
   
F. Northern Oklahoma Grain Sorghum Markets  
  Milo $/cwt Milo $/bu Basis $/bu vs Concordia  
Alva (North Central - Northwest) $5.66 $3.17 ($0.32) ($0.52)  
Buffalo (North Central - Northwest) $5.66 $3.17 ($0.32) ($0.52)  
Hooker (Panhandle - Northwest) $5.73 $3.21 ($0.28) ($0.45)  
Keyes (Panhandle - Northwest) NA #VALUE! #VALUE! #VALUE!  
Manchester (North Central) $5.88 $3.29 ($0.19) ($0.30)  
Medford (North Central) $5.67 $3.18 ($0.31) ($0.51)  
Miami (Northeast) NA #VALUE! #VALUE! #VALUE!  
Ponca City (North Central) $5.87 $3.29 ($0.20) ($0.31)  
Shattuck (Northwest) $5.16 $2.89 ($0.60) ($1.02)  
           
III. Wheat Price Differentials from North Central Kansas     
Tuesday, October 02, 2007  
   
A. Wheat Futures, Cash Wheat Prices & Basis Levels in North Central Kansas  
  Wheat $/bu Basis $/bu vs Concordia vs Superior NE  
KCBT DEC 2007 Wheat Futures $9.19 ********** ********** **********  
Concordia  $8.54 ($0.65) ********** $0.16  
Superior NE $8.38 ($0.81) ($0.16) **********  
Beloit  $8.38 ($0.81) ($0.16) $0.00  
Glen Elder $8.38 ($0.81) ($0.16) $0.00  
Smith Center  $8.32 ($0.87) ($0.22) ($0.06)  
Stockton $8.49 ($0.70) ($0.05) $0.11  
Courtland  $8.13 ($1.06) ($0.41) ($0.25)  
Phillipsburg $8.39 ($0.80) ($0.15) $0.01  
Hays $8.46 ($0.73) ($0.08) $0.08  
   
B. Northwest Kansas Wheat Markets  
  Wheat $ Basis $/bu vs Concordia vs Superior NE  
Colby $8.42 ($0.77) ($0.12) $0.04  
Goodland $8.41 ($0.78) ($0.13) $0.03  
Sharon Springs $8.42 ($0.77) ($0.12) $0.04  
Bird City $8.44 ($0.75) ($0.10) $0.06  
Oberlin $7.85 ($1.34) ($0.69) ($0.53)  
McCook NE $8.29 ($0.90) ($0.25) ($0.09)  
Hoxie  $8.44 ($0.75) ($0.10) $0.06  
Grainfield $8.42 ($0.77) ($0.12) $0.04  
Norton $8.36 ($0.83) ($0.18) ($0.02)  
Hill City $8.42 ($0.77) ($0.12) $0.04  
Wakeeney $8.42 ($0.77) ($0.12) $0.04  
   
C. South Central Kansas Terminal & Processor Wheat Markets  
  Wheat $ Basis $/bu vs Concordia vs Superior NE  
Salina (Terminal) $8.79 ($0.40) $0.25 $0.41  
Newton (Terminal) $8.63 ($0.56) $0.09 $0.25  
Hutchinson (Terminal) $8.86 ($0.33) $0.32 $0.48  
Wichita (Terminal) $8.80 ($0.39) $0.26 $0.42  
Wellington (Terminal) $8.89 ($0.30) $0.35 $0.51  
Arkansas City (Terminal)  $8.68 ($0.51) $0.14 $0.30  
Atchison-Ord (Processor) $8.64 ($0.55) $0.10 $0.26  
Wichita-11% (Processor) $9.29 $0.10 $0.75 $0.91  
Wichita-12% (Processor) $9.39 $0.20 $0.85 $1.01  
Wichita-13% (Processor) $9.49 $0.30 $0.95 $1.11  
   
D. Nebraska Wheat Markets  
  Wheat $ Basis $/bu vs Concordia vs Superior NE  
Beatrice (Southeast) $8.57 ($0.62) $0.03 $0.19  
Columbus (East Central) NA #VALUE! #VALUE! #VALUE!  
Dorchester (Southeast) $8.59 ($0.60) $0.05 $0.21  
Grand Island (South Central) NA #VALUE! #VALUE! #VALUE!  
Hastings (South Central) $8.51 ($0.68) ($0.03) $0.13  
Holdrege (South Central) $8.57 ($0.62) $0.03 $0.19  
Imperial (Southwest) $8.25 ($0.94) ($0.29) ($0.13)  
Kimball-Dix (Panhandle) $8.14 ($1.05) ($0.40) ($0.24)  
Lexington (West Central) $8.49 ($0.70) ($0.05) $0.11  
McCook (Southwest) $8.29 ($0.90) ($0.25) ($0.09)  
Ogallala-Brule (West Central) $8.11 ($1.08) ($0.43) ($0.27)  
Osceola (East Central) NA #VALUE! #VALUE! #VALUE!  
Superior (South Central) $8.54 ($0.65) $0.00 $0.16  
Waverly (Southeast - East Central) $8.52 ($0.67) ($0.02) $0.14  
   
E. Eastern Colorado Wheat Markets  
  Wheat $ Basis $/bu vs Concordia vs Superior NE  
Northern Northeast CO Elevators $8.25 ($0.94) ($0.29) ($0.13)  
Southern Northeast CO Elevators $8.25 ($0.94) ($0.29) ($0.13)  
Cheyenne Wells - East Central CO $8.31 ($0.88) ($0.23) ($0.07)  
I-70 Elevators - East Central CO $8.29 ($0.90) ($0.25) ($0.09)  
Southeast CO Elevators $8.49 ($0.70) ($0.05) $0.11  
   
F. Northern Oklahoma Wheat Markets  
  Wheat $ Basis $/bu vs Concordia vs Superior NE  
Alva (North Central - Northwest) $8.61 ($0.58) $0.07 $0.23  
Buffalo (North Central - Northwest) $8.56 ($0.63) $0.02 $0.18  
Cherokee (North Central - Northwest) $8.53 ($0.66) ($0.01) $0.15  
Hooker (Panhandle - Northwest) $8.44 ($0.75) ($0.10) $0.06  
Keyes (Panhandle - Northwest) NA #VALUE! #VALUE! #VALUE!  
Manchester (North Central) $8.62 ($0.57) $0.08 $0.24  
Medford (North Central) $8.58 ($0.61) $0.04 $0.20  
Miami (Northeast) NA #VALUE! #VALUE! #VALUE!  
Okeene (North Central - Northwest) NA #VALUE! #VALUE! #VALUE!  
Perry (North Central) $8.54 ($0.65) $0.00 $0.16  
Ponca City (North Central) $8.65 ($0.54) $0.11 $0.27  
Shattuck (Northwest) $8.37 ($0.82) ($0.17) ($0.01)  
Stillwater (North Central) $8.54 ($0.65) $0.00 $0.16  
   
G. National Wheat Markets   
  Wheat $ Basis $/bu vs Concordia vs Superior NE  
Kansas City (HRW Ord) $8.79 ($0.40) $0.25 $0.41  
Portland (HRW Ord) $9.73 $0.54 $1.19 $1.35  
Houston - Gulf (HRW Ord) $9.69 $0.50 $1.15