K-State AgManager.info website
  About     Contributors     Useful links     Site map      Feedback  

 

K-State AgManager.info website
Agribusiness
Crops
Energy
Farm Management
Livestock & Meat
Policy
Decision Tools
--------------------
Ag Econ News
Contributors
Programs
Sponsors
Upcoming Events
--------------------
KFMA
--------------------
Department Theses & Dissertations
--------------------
SIGN-UP for Weekly Email Updates
--------------------
--------------------
   Home / Crops / Insurance / Risk Management

Disclaimer: This web page is designed to aid farmers with their marketing and risk management decisions. The risk of loss in trading futures, options, forward contracts, and hedge-to-arrive can be substantial and no warranty is given or implied by the author or any other party. Each farmer must consider whether such marketing strategies are appropriate for his or her situation. This web page does not represent the views of Kansas State University. 

NASS REPORTED MONTHLY AVERAGE PRICES FOR KANSAS AND THE UNITED STATES (11/30/04)
                 
   Wheat              
  All Classes Corn Beans Milo1 Cotton
  KS   U.S.  KS   U.S.   KS  U.S.  KS   U.S.   U.S.
                 
Jan-03 3.56 3.89 2.46 2.33 5.43 5.51 4.13 4.12 0.455
Feb. 3.48 3.70 2.48 2.34 5.47 5.55 4.13 4.14 0.465
Mar 3.18 3.55 2.42 2.33 5.47 5.59 3.94 3.94 0.486
Apr 3.20 3.37 2.48 2.34 5.76 5.82 3.92 3.96 0.454
May 3.26 3.33 2.51 2.38 6.04 6.07 3.90 3.95 0.459
Jun 2.84 3.08 2.38 2.34 6.26 6.09 3.58 3.61 0.455
Jul 2.80 2.95 2.26 2.17 6.07 5.82 3.18 3.63 0.463
Aug 3.30 3.35 2.24 2.15 5.93 5.68 3.61 3.93 0.463
Sep 3.18 3.39 2.23 2.20 6.28 6.06 3.67 3.97 0.557
Oct 3.34 3.44 2.40 2.12 6.94 6.61 3.92 3.99 0.678
Nov 3.58 3.61 2.45 2.20 7.35 7.05 4.06 4.13 0.630
Dec 3.70 3.68 2.47 2.32 7.46 7.17 4.15 4.21 0.633
Jan-04 3.67 3.68 2.63 2.39 7.80 7.34 4.34 4.36 0.622
Feb 3.63 3.77 2.81 2.61 8.33 8.28 4.66 4.76 0.619
Mar 3.73 3.83 2.93 2.75 9.33 9.27 4.71 4.85 0.616
Apr 3.80 3.88 3.04 2.89 9.82 9.62 5.00 5.09 0.603
May 3.76 3.82 2.97 2.87 9.79 9.57 4.68 4.82 0.597
Jun 3.42 3.57 2.94 2.79 8.86 9.05 4.44 4.58 0.599
Jul 3.32 3.37 2.67 2.51 8.40 8.46 3.44 4.27 0.538
Aug 3.00 3.27 2.37 2.34 6.55 6.83 3.59 4.01 0.537
Sep 3.21 3.36 2.18 2.20 5.53 5.84 3.17 3.59 0.493
Oct 3.19 3.44 2.37 2.15 5.08 5.56 2.97 3.15 0.495
                   
Nov2 3.29 3.51 2.05 2.00 4.92 5.31 2.93 3.07 0.471
1 Milo prices are reported in dollars per CWT.      2 Mid Month Value.

 
 
Department of Agricultural Economics   K-State Research & Extension   College of Agriculture   Kansas State University