K-State AgManager.info website
  About     Contributors     Useful links     Site map      Feedback  

 

K-State AgManager.info website
Agribusiness
Crops
Energy
Farm Management
Human Resources
Income Tax & Law
Livestock & Meat
Policy (including
2008 Farm Bill
)
--------------------
Ag Econ News
Contributors
Programs
Sponsors
Upcoming Events
--------------------
KFMA
--------------------
Department Theses & Dissertations
--------------------
SIGN-UP for Weekly Email Updates
--------------------
   Home / Crops / Insurance / Risk Management

Disclaimer: This web page is designed to aid farmers with their marketing and risk management decisions. The risk of loss in trading futures, options, forward contracts, and hedge-to-arrive can be substantial and no warranty is given or implied by the author or any other party. Each farmer must consider whether such marketing strategies are appropriate for his or her situation. This web page does not represent the views of Kansas State University. 

Historical Spring Wheat Market  Prices and         
MPCI Price Elections (March 15 Sales Closing)      
    Minneapolis Sep Wheat            
            RMA     CRC CRC
        Aug % Wheat Durum RA High Low
    Plant   Harv.  Avg. Price  Price  Price Volat Price Price
  Year Price Price Change Change  Elec.  Elec. value Factor Factor
                   
1 2007 5.23 6.61 1.38 26.4% 4.45 4.60 0.17 0.5710 0.5710
2 2006 4.22 4.57 0.35 8.3% 3.15 3.22 0.20 0.5480 0.5480
3 2005 3.35 3.46 0.11 3.3% 3.50 3.50 0.14 0.2900 0.2900
4 2004 4.00 3.46 (0.54) -13.5% 3.35 3.50 0.16 0.2380 0.2300
5 2003 3.64 3.77 0.13 3.6% 3.15 3.70   0.2220 0.2390
6 2002 3.18 4.04 0.86 27.0% 3.15 3.15   0.2220 0.2390
7 2001 3.46 2.95 (0.51) -14.8% 2.80 3.40   0.4580 0.4480
8 2000 3.46 2.95 (0.51) -14.8% 3.15 3.40   0.4720 0.4480
9 1999 3.53 3.33 (0.20) -5.6% 3.30 3.60      
10 1998 3.92 3.22 (0.70) -17.9% 3.65 4.25      
11 1997 3.61 4.01 0.40 11.1% 3.85        
12 1996 4.55 4.66 0.11 2.5% 3.55        
13 1995 3.46 4.53 1.07 30.8% 3.35        
14 1994 3.38 3.55 0.17 5.0% 3.25        
15 1993 3.19 3.21 0.02 0.7% 3.00        
16 1992 3.96 3.07 (0.88) -22.3% 3.00        
17 1991 2.86 2.85 (0.01) -0.4% 3.00        
18 1990 3.68 2.79 (0.89) -24.1% 3.45        
19 1989 4.11 3.94 (0.17) -4.0% 3.00        
20 1988 3.12 4.06 0.94 30.1% 2.60        
21 1987 2.62 2.65 0.03 1.1% 2.60        
22 1986 2.87 2.61 (0.26) -9.1% 3.30        
23 1985 3.58 3.20 (0.38) -10.7% 3.75        
24 1984 3.67 3.84 0.17 4.6% 4.00        
25 1983 3.89 4.19 0.29 7.6% 4.00        
26 1982 4.20 3.82 (0.37) -8.9% 4.50        
27 1981 4.78 4.15 (0.63) -13.2% 3.50        
28 1980 4.80 4.54 (0.26) -5.4% 3.50        
29 1979 3.20 4.16 0.96 30.2% 3.00        
30 1978 2.78 3.04 0.26 9.2% 2.50        
31 1977 3.12 2.38 (0.74) -23.7% 2.50        
32 1976 4.19 3.50 (0.69) -16.5% 2.50        
33 1975 3.98 4.55 0.57 14.3% 2.50        
                   
Average Price 3.612 3.570 (0.042)            
Sd. Deviation 0.565 0.657 0.562            
Max Price Increase    1.067            
Max Price Decrease    (0.889)            

 

 
 
Department of Agricultural Economics   K-State Research & Extension   College of Agriculture   Kansas State University