Annual Domestic All Fresh Beef Demand Index
1990- 2009
  % Change
Year 1990=100 1998=100 from prev yr
1990 100.0 132.4  
1991 96.7 128.0 -3%
1992 91.3 120.9 -6%
1993 87.4 115.7 -4%
1994 86.2 114.1 -1%
1995 82.5 109.3 -4%
1996 79.0 104.6 -4%
1997 75.2 99.6 -5%
1998 75.5 100.0 0%
1999 77.4 102.5 2%
2000 79.8 105.6 3%
2001 81.9 108.4 3%
2002 84.4 111.8 3%
2003 84.4 111.8 0%
2004 92.0 121.9 9%
2005 88.7 117.4 -4%
2006 85.7 113.5 -3%
2007 85.9 113.7 0%
2008 82.6 109.4 -4%
2009 79.0 104.6 -4%
Source: Dr. James Mintert
Purdue University
jmintert@purdue.edu