Annual All Fresh Retail Beef Demand Index

Annual Domestic All Fresh Beef Demand Index
1990 - 2007
  % Change
Year 1990=100 1998=100 from prev yr
1990 100.00 131.96  
1991 96.70 127.61 -3.3%
1992 91.33 120.52 -5.6%
1993 87.53 115.50 -4.2%
1994 86.40 114.01 -1.3%
1995 82.81 109.28 -4.1%
1996 79.28 104.62 -4.3%
1997 75.53 99.66 -4.7%
1998 75.78 100.00 0.3%
1999 77.56 102.35 2.3%
2000 79.94 105.49 3.1%
2001 81.83 107.98 2.4%
2002 84.32 111.27 3.0%
2003 84.30 111.24 0.0%
2004 91.78 121.11 8.9%
2005 88.43 116.69 -3.7%
2006 85.49 112.81 -3.3%
2007 85.77 113.18 0.3%
Source: Dr. James Mintert
Dept. of Ag. Economics
Kansas State University
www.agmanager.info