Annual Choice Retail Beef Demand Index

Annual Choice Retail Beef Demand Index
1980 - 2007
  % Change
Year 1980=100 1998=100 from prev yr
1980 100.00 198.53  
1981 94.06 186.73 -6%
1982 87.92 174.55 -7%
1983 86.16 171.05 -2%
1984 82.95 164.67 -4%
1985 79.01 156.87 -5%
1986 76.36 151.60 -3%
1987 70.28 139.54 -8%
1988 69.38 137.74 -1%
1989 65.91 130.86 -5%
1990 64.72 128.49 -2%
1991 62.55 124.18 -3%
1992 59.48 118.08 -5%
1993 58.12 115.38 -2%
1994 56.15 111.48 -3%
1995 55.18 109.55 -2%
1996 53.34 105.90 -3%
1997 50.80 100.85 -5%
1998 50.37 100.00 -1%
1999 51.84 102.92 3%
2000 53.61 106.44 3%
2001 56.02 111.21 4%
2002 55.40 109.98 -1%
2003 58.51 116.17 6%
2004 63.00 125.08 8%
2005 60.74 120.60 -4%
2006 57.37 113.90 -6%
2007 57.89 114.92 1%
Source: Dr. James Mintert
Dept. of Ag. Economics
Kansas State University
www.agmanager.info