Annual Choice Retail Beef Demand Index
1980 - 2009
  % Change
Year 1980=100 1998=100 from prev yr
1980 100.0 199.0  
1981 94.1 187.2 -6%
1982 87.9 175.0 -7%
1983 86.2 171.5 -2%
1984 83.0 165.1 -4%
1985 79.0 157.3 -5%
1986 76.4 152.0 -3%
1987 70.3 139.9 -8%
1988 69.4 138.1 -1%
1989 65.9 131.2 -5%
1990 64.7 128.8 -2%
1991 62.6 124.5 -3%
1992 59.5 118.4 -5%
1993 58.0 115.5 -2%
1994 56.1 111.5 -3%
1995 55.1 109.6 -2%
1996 53.2 105.9 -3%
1997 50.7 100.8 -5%
1998 50.3 100.0 -1%
1999 51.8 103.0 3%
2000 53.5 106.6 3%
2001 56.0 111.5 5%
2002 55.4 110.3 -1%
2003 58.6 116.6 6%
2004 63.1 125.7 8%
2005 60.9 121.1 -4%
2006 57.5 114.4 -6%
2007 58.0 115.3 1%
2008 55.8 111.1 -4%
2009 53.9 107.3 -3%
Source: Dr. James Mintert
Purdue University
jmintert@purdue.edu