All Fresh Beef Retail Domestic Demand Index
Quarterly, 1990 - 2010
Quarter 1 Quarter 2 Quarter 3 Quarter 4
Year 1990=100 1998=100 Year 1990=100 1998=100 Year 1990=100 1998=100 Year 1990=100 1998=100
1990 100.0 129.9 1990 100.0 125.0 1990 100.0 122.9 1990 100.0 131.2
1991 95.9 124.5 1991 105.2 131.5 1991 108.0 132.8 1991 94.6 124.1
1992 94.4 122.6 1992 98.4 123.0 1992 98.8 121.5 1992 88.8 116.5
1993 87.5 113.6 1993 91.2 114.1 1993 96.6 118.7 1993 87.8 115.2
1994 87.9 114.2 1994 92.2 115.3 1994 93.1 114.5 1994 85.6 112.3
1995 83.9 108.9 1995 87.9 109.9 1995 90.7 111.5 1995 81.7 107.1
1996 84.9 110.2 1996 86.5 108.1 1996 81.6 100.3 1996 76.5 100.4
1997 76.1 98.8 1997 81.9 102.4 1997 80.0 98.3 1997 75.1 98.5
1998 77.0 100.0 1998 80.0 100.0 1998 81.3 100.0 1998 76.2 100.0
1999 76.6 99.5 1999 83.9 104.8 1999 84.0 103.3 1999 78.6 103.1
2000 80.0 103.9 2000 84.1 105.1 2000 88.7 109.1 2000 80.2 105.2
2001 80.4 104.5 2001 86.7 108.4 2001 88.6 109.0 2001 85.1 111.7
2002 83.3 108.2 2002 93.0 116.2 2002 90.1 110.8 2002 86.1 113.0
2003 83.2 108.1 2003 90.2 112.7 2003 92.4 113.6 2003 85.4 112.0
2004 91.7 119.0 2004 98.9 123.6 2004 99.6 122.5 2004 93.1 122.2
2005 88.6 115.1 2005 97.8 122.3 2005 95.0 116.8 2005 87.9 115.3
2006 86.0 111.7 2006 91.6 114.5 2006 90.5 111.3 2006 88.6 116.2
2007 85.5 111.0 2007 92.1 115.2 2007 90.6 111.4 2007 88.8 116.5
2008 83.9 108.9 2008 87.9 109.9 2008 86.4 106.2 2008 84.1 110.3
2009 83.8 108.8 2009 84.7 105.8 2009 81.1 99.7 2009 77.5 101.6
2010 77.0 99.9 2010     2010     2010    
1st quarter 2010 demand index based upon preliminary data. Source: Dr. James Mintert
Purdue University
jmintert@purdue.edu