Quarterly All Fresh Beef Demand Index Table

 All Fresh Beef Retail Domestic Demand Index
Quarterly, 1990 - 2008
Quarter 1 Quarter 2 Quarter 3 Quarter 4
Year 1990=100 1998=100 Year 1990=100 1998=100 Year 1990=100 1998=100 Year 1990=100 1998=100
1990 100.0 129.4 1990 100.0 124.5 1990 100.0 122.5 1990 100.0 130.8
1991 95.9 124.1 1991 105.2 131.0 1991 108.0 132.3 1991 94.6 123.7
1992 94.4 122.2 1992 98.4 122.6 1992 98.8 121.1 1992 88.8 116.2
1993 87.6 113.3 1993 91.4 113.9 1993 96.8 118.5 1993 88.0 115.1
1994 88.1 114.0 1994 92.4 115.1 1994 93.4 114.4 1994 85.9 112.4
1995 84.1 108.8 1995 88.2 109.8 1995 91.1 111.6 1995 82.0 107.2
1996 85.2 110.2 1996 86.9 108.2 1996 81.9 100.4 1996 76.9 100.5
1997 76.3 98.7 1997 82.2 102.4 1997 80.4 98.5 1997 75.4 98.6
1998 77.3 100.0 1998 80.3 100.0 1998 81.6 100.0 1998 76.4 100.0
1999 76.8 99.3 1999 84.1 104.7 1999 84.2 103.1 1999 78.7 103.0
2000 80.2 103.7 2000 84.3 105.0 2000 88.9 108.9 2000 80.3 105.1
2001 80.4 104.0 2001 86.7 108.0 2001 88.6 108.5 2001 85.1 111.3
2002 83.3 107.8 2002 92.9 115.7 2002 90.0 110.3 2002 86.0 112.5
2003 83.1 107.6 2003 90.1 112.2 2003 92.3 113.1 2003 85.3 111.5
2004 91.5 118.4 2004 98.7 122.9 2004 99.5 121.8 2004 93.0 121.6
2005 88.5 114.5 2005 97.7 121.6 2005 94.8 116.2 2005 87.7 114.8
2006 85.9 111.1 2006 91.4 113.8 2006 90.3 110.6 2006 88.4 115.7
2007 85.4 110.4 2007 92.0 114.5 2007 90.5 110.8 2007 88.7 116.0
2008 83.8 108.4 2008 87.9 109.4 2008 86.8 106.3      
Third quarter 2008 demand index based upon preliminary data. Source: Dr. James Mintert
Dept. of Ag. Economics
Kansas State University
www.agmanager.info