Quarterly Choice Beef Demand Index Table

Quarterly Choice Retail Beef Demand Index
1980 - 2008
Quarter 1 Quarter 2 Quarter 3 Quarter 4
Year 1980=100 1998=100 Year 1980=100 1998=100 Year 1980=100 1998=100 Year 1980=100 1998=100
1980 100.00 208.18 1980 100.00 188.54 1980 100.00 194.56 1980 100.00 202.94
1981 93.74 195.15 1981 92.93 175.20 1981 101.86 198.18 1981 88.72 180.05
1982 83.47 173.76 1982 90.47 170.56 1982 93.30 181.53 1982 84.89 172.28
1983 83.02 172.84 1983 90.27 170.19 1983 91.00 177.05 1983 81.03 164.44
1984 82.10 170.92 1984 85.97 162.09 1984 82.77 161.04 1984 81.06 164.51
1985 76.36 158.97 1985 85.22 160.66 1985 82.59 160.70 1985 73.12 148.38
1986 72.13 150.15 1986 81.68 154.00 1986 81.56 158.69 1986 71.52 145.15
1987 66.99 139.47 1987 73.87 139.27 1987 74.12 144.20 1987 66.87 135.71
1988 67.09 139.67 1988 73.98 139.49 1988 72.44 140.95 1988 64.88 131.67
1989 63.33 131.85 1989 69.69 131.39 1989 66.60 129.58 1989 64.30 130.50
1990 61.20 127.40 1990 69.79 131.59 1990 65.59 127.62 1990 62.88 127.62
1991 60.32 125.57 1991 68.14 128.47 1991 64.56 125.60 1991 57.92 117.54
1992 57.62 119.96 1992 63.65 120.00 1992 60.62 117.95 1992 56.55 114.76
1993 55.82 116.21 1993 61.36 115.69 1993 60.06 116.85 1993 55.56 112.75
1994 54.56 113.58 1994 59.54 112.27 1994 57.00 110.89 1994 53.81 109.20
1995 52.69 109.70 1995 57.89 109.15 1995 57.55 111.97 1995 53.03 107.63
1996 52.70 109.71 1996 57.16 107.77 1996 52.97 103.06 1996 51.04 103.58
1997 48.54 101.05 1997 54.57 102.89 1997 51.64 100.47 1997 48.87 99.19
1998 48.04 100.00 1998 53.04 100.00 1998 51.40 100.00 1998 49.27 100.00
1999 47.88 99.68 1999 55.07 103.83 1999 53.34 103.77 1999 51.51 104.54
2000 50.47 105.06 2000 56.66 106.83 2000 55.86 108.69 2000 51.85 105.23
2001 52.27 108.82 2001 59.87 112.88 2001 57.49 111.86 2001 54.80 111.21
2002 52.09 108.44 2002 59.87 112.88 2002 56.20 109.35 2002 53.98 109.55
2003 53.38 111.13 2003 61.57 116.08 2003 59.54 115.84 2003 60.07 121.91
2004 59.27 123.39 2004 67.33 126.95 2004 64.86 126.20 2004 61.25 124.31
2005 58.53 121.84 2005 67.30 126.88 2005 60.33 117.38 2005 57.70 117.11
2006 55.75 116.06 2006 60.67 114.39 2006 57.29 111.46 2006 56.19 114.03
2007 54.88 114.25 2007 62.71 118.24 2007 57.81 112.48 2007 56.50 114.67
2008 52.99 110.32 2008 58.42 110.15 2008 56.43 109.78      
Third quarter 2008 demand index based upon preliminary data. Source: Dr. James Mintert
Dept. of Ag. Economics
Kansas State University
www.agmanager.info