Quarterly Pork Demand Index Table (1990-2013)
Quarter 1 (Jan.-Mar.) Quarter 2 (Apr.-Jun.) Quarter 3 (Jul.-Sep.) Quarter 4 (Oct.-Dec.)
Year 1990=100 % Change from previous year Year 1990=100 % Change from previous year Year 1990=100 % Change from previous year Year 1990=100 % Change from previous year
1990 100.00   1990 100.00   1990 100.00   1990 100.00  
1991 100.38 0.38 1991 99.25 -0.75 1991 94.06 -5.94 1991 94.74 -5.26
1992 100.11 -0.27 1992 95.63 -3.64 1992 95.71 1.76 1992 89.94 -5.06
1993 92.76 -7.34 1993 90.74 -5.11 1993 88.37 -7.67 1993 87.77 -2.41
1994 87.86 -5.29 1994 93.41 2.93 1994 88.50 0.15 1994 88.04 0.31
1995 86.70 -1.32 1995 86.93 -6.94 1995 78.57 -11.22 1995 82.23 -6.61
1996 85.89 -0.93 1996 80.42 -7.49 1996 84.07 7.00 1996 82.62 0.48
1997 84.77 -1.30 1997 83.52 3.86 1997 83.63 -0.52 1997 84.58 2.37
1998 92.72 9.38 1998 88.92 6.46 1998 91.29 9.16 1998 92.53 9.40
1999 95.72 3.23 1999 93.34 4.98 1999 92.63 1.47 1999 86.61 -6.40
2000 93.69 -2.11 2000 92.63 -0.76 2000 90.68 -2.11 2000 87.64 1.19
2001 92.87 -0.88 2001 88.68 -4.26 2001 88.51 -2.39 2001 89.66 2.31
2002 91.67 -1.30 2002 96.43 8.73 2002 88.85 0.39 2002 86.75 -3.24
2003 88.79 -3.14 2003 91.03 -5.60 2003 87.42 -1.61 2003 91.12 5.03
2004 94.49 6.43 2004 92.49 1.61 2004 91.30 4.44 2004 83.95 -7.86
2005 88.29 -6.56 2005 89.17 -3.59 2005 82.03 -10.15 2005 80.61 -3.98
2006 84.15 -4.69 2006 81.67 -8.42 2006 77.36 -5.69 2006 78.44 -2.69
2007 83.01 -1.36 2007 84.20 3.10 2007 80.12 3.56 2007 84.90 8.23
2008 82.52 -0.59 2008 76.15 -9.56 2008 75.65 -5.58 2008 80.29 -5.43
2009 86.02 4.25 2009 81.92 7.57 2009 80.03 5.80 2009 72.73 -9.41
2010 76.28 -11.33 2010 76.67 -6.41 2010 79.47 -0.70 2010 81.90 12.61
2011 81.10 6.32 2011 81.80 6.69 2011 76.59 -3.63 2011 79.09 -3.44
2012 81.18 0.09 2012 78.51 -4.02 2012 76.38 -0.27 2012 79.04 -0.06
2013 81.95 0.95                  
Source: Dr. Glynn Tonsor, Kansas State University