Grain Supply and Demand (WASDE)
Sections
Grain Supply and Demand (WASDE)
Corn Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Corn Ending Stocks (as % of Total Usage) | March 10, 2026 |
| U.S. Corn Price vs. Ending Stocks (as % of Total Usage) | March 10, 2026 |
| U.S. Corn Production | March 10, 2026 |
| U.S. Corn Supply | March 10, 2026 |
| U.S. Corn Usage | March 10, 2026 |
| U.S. Corn Yields | March 10, 2026 |
| U.S. Corn Planted Acres | March 10, 2026 |
| U.S. Food & Alcohol Corn Usage | March 10, 2026 |
| U.S. Feed & Residual Corn Usage | March 10, 2026 |
| U.S. Corn Exports | March 10, 2026 |
| U.S. Average Corn Price | March 10, 2026 |
Grain Sorghum Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Grain Sorghum Harvested Acres | March 10, 2026 |
| U.S. Grain Sorghum Usage | March 10, 2026 |
| U.S. Average Grain Sorghum Price | March 10, 2026 |
| U.S. Food, Seed and Industrial Grain Sorghum Usage | March 10, 2026 |
| U.S. Feed & Residual Grain Sorghum Usage | March 10, 2026 |
| U.S. Grain Sorghum Exports | March 10, 2026 |
| U.S. Grain Sorghum Ending Stocks (as % of Total Usage) | March 10, 2026 |
| U.S. Grain Sorghum Price vs. Ending Stocks (as % of Total Usage) | March 10, 2026 |
| U.S. Grain Sorghum Production | March 10, 2026 |
| U.S. Grain Sorghum Ending Stocks | March 10, 2026 |
| U.S. Grain Sorghum Feed Use versus Price | March 10, 2026 |
| U.S. Grain Sorghum Supply | March 10, 2026 |
| U.S. Grain Sorghum Yields | March 10, 2026 |
Soybean Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Soybean Supply | March 10, 2026 |
| U.S. Soybean Production | March 10, 2026 |
| U.S. Soybean Yields | March 10, 2026 |
| U.S. Soybean Planted Acres | March 10, 2026 |
| U.S. Average Soybean Price | March 10, 2026 |
| U.S. Soybean Exports | March 10, 2026 |
| U.S. Soybean Price vs. Ending Stocks (as % of Total Usage) | March 10, 2026 |
| U.S. Soybean Usage | March 10, 2026 |
| U.S. Soybean Ending Stock (as % of Total Usage) | March 10, 2026 |
| U.S. Feed & Residual Soybean Usage | March 10, 2026 |
Wheat Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Wheat Supply | March 10, 2026 |
| U.S. Wheat Production | March 10, 2026 |
| U.S. Wheat Yields | March 10, 2026 |
| U.S. Hard Red Winter Wheat Planted Acres | March 10, 2026 |
| U.S. Total Wheat Planted Acres | March 10, 2026 |
| U.S. Wheat Exports | March 10, 2026 |
| U.S. Average Wheat Price | March 10, 2026 |
| U.S. Wheat Price vs. Ending Stocks (as % of Total Usage) | March 10, 2026 |
| U.S. Wheat Usage | March 10, 2026 |
| U.S. Wheat Ending Stocks (as & of Total Usage) | March 10, 2026 |
| U.S. Feed & Residual Wheat Usage | March 10, 2026 |
| U.S. Wheat Usage for Food | March 10, 2026 |
Spreadsheets with WASDE data
| Title | Author | Date | Downloads |
|---|---|---|---|
|
U.S. Supply and Demand (WASDE) Spreadsheets
The World Agricultural Supply and Demand Estimates (WASDE) are released on about the 10th of each month by USDA. These spreadsheets provides historical data for corn, grain sorghum, wheat, and soybeans, from 1973 to present. |
March 10, 2026 |
|