Grain Supply and Demand (WASDE)
Sections
Grain Supply and Demand (WASDE)
Corn Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Food & Alcohol Corn Usage | September 11, 2026 |
| U.S. Feed & Residual Corn Usage | September 11, 2026 |
| U.S. Corn Exports | September 11, 2026 |
| U.S. Average Corn Price | September 11, 2026 |
| U.S. Corn Ending Stocks (as % of Total Usage) | September 11, 2026 |
| U.S. Corn Price vs. Ending Stocks (as % of Total Usage) | September 11, 2026 |
| U.S. Corn Production | September 11, 2026 |
| U.S. Corn Supply | September 11, 2026 |
| U.S. Corn Usage | September 11, 2026 |
| U.S. Corn Yields | September 11, 2026 |
| U.S. Corn Planted Acres | September 11, 2026 |
Grain Sorghum Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Grain Sorghum Supply | September 11, 2026 |
| U.S. Grain Sorghum Usage | September 11, 2026 |
| U.S. Grain Sorghum Yields | September 11, 2026 |
| U.S. Grain Sorghum Harvested Acres | September 11, 2026 |
| U.S. Food, Seed and Industrial Grain Sorghum Usage | September 11, 2026 |
| U.S. Feed & Residual Grain Sorghum Usage | September 11, 2026 |
| U.S. Grain Sorghum Exports | September 11, 2026 |
| U.S. Average Grain Sorghum Price | September 11, 2026 |
| U.S. Grain Sorghum Ending Stocks (as % of Total Usage) | September 11, 2026 |
| U.S. Grain Sorghum Price vs. Ending Stocks (as % of Total Usage) | September 11, 2026 |
| U.S. Grain Sorghum Production | September 11, 2026 |
| U.S. Grain Sorghum Ending Stocks | September 11, 2026 |
| U.S. Grain Sorghum Feed Use versus Price | September 11, 2026 |
Soybean Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Average Soybean Price | September 11, 2026 |
| U.S. Soybean Exports | September 11, 2026 |
| U.S. Soybean Price vs. Ending Stocks (as % of Total Usage) | September 11, 2026 |
| U.S. Soybean Usage | September 11, 2026 |
| U.S. Soybean Ending Stock (as % of Total Usage) | September 11, 2026 |
| U.S. Feed & Residual Soybean Usage | September 11, 2026 |
| U.S. Soybean Supply | September 11, 2026 |
| U.S. Soybean Production | September 11, 2026 |
| U.S. Soybean Yields | September 11, 2026 |
| U.S. Soybean Planted Acres | September 11, 2026 |
Wheat Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Total Wheat Planted Acres | September 11, 2026 |
| U.S. Wheat Exports | September 11, 2026 |
| U.S. Average Wheat Price | September 11, 2026 |
| U.S. Wheat Price vs. Ending Stocks (as % of Total Usage) | September 11, 2026 |
| U.S. Wheat Usage | September 11, 2026 |
| U.S. Wheat Ending Stocks (as & of Total Usage) | September 11, 2026 |
| U.S. Feed & Residual Wheat Usage | September 11, 2026 |
| U.S. Wheat Usage for Food | September 11, 2026 |
| U.S. Wheat Supply | September 11, 2026 |
| U.S. Wheat Production | September 11, 2026 |
| U.S. Wheat Yields | September 11, 2026 |
| U.S. Hard Red Winter Wheat Planted Acres | September 11, 2026 |
Spreadsheets with WASDE data
| Title | Author | Date | Downloads |
|---|---|---|---|
|
U.S. Supply and Demand (WASDE) Spreadsheets
The World Agricultural Supply and Demand Estimates (WASDE) are released on about the 10th of each month by USDA. These spreadsheets provides historical data for corn, grain sorghum, wheat, and soybeans, from 1973 to present. |
September 11, 2026 |
|