![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Policy: Water and IrrigationPublications:
Click "Download" to open a file. Right-click to save a file.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Author | Date | File |
| Economic Impacts of Selected Water Conservation Policies in the Ogallala Aquifer | Steve Amosson, Lal Almas, Bill Golden, Bridget Guerroro, Jeff Johnson, Robert Taylor, Erin Wheeler-Cook | June 1, 2009 | Download |
| BMP Economic Considerations: Accompanying presentation for Tillage, Vegetative Buffer and Streambank Stabilization spreadsheets tools below. | Craig Smith and Jeff Williams | March 21, 2008 | |
| KSU-HomeWastewaterTreatment.xls: a spreadsheet for analyzing the economics of home wastewater treatment | Craig Smith and Jeff Williams | February 20, 2008 | Excel |
| Potential Economic Impact of Water Use Changes in Northwest Kansas | Bill Golden, Jeff Peterson, and Daniel O'Brien | February, 2008 | Download |
| KSU-VegetativeBuffer.xls: a spreadsheet for analyzing the economics of vegetative buffers | Craig Smith and Jeff Williams | October 10, 2007 | Excel |
| KSU-StreambankStabilization.xls: a spreadsheet for analyzing the economics of streambank stabilization projects | Craig Smith and Jeff Williams | October 10, 2007 | Excel |
| KSU-Tillage.xls: A spreadsheet program to estimate the costs and returns of alternative tillage management strategies. | Craig Smith, Kevin Dhuyvetter and Jeff Williams | October 10, 2007 | Excel |
| Water Quality Indices and Net Returns for Crop Rotations in the Lower Arkansas Watershed | Michael Langemeier and Richard Nelson | June, 2006 | Download |
| Water Quality Indices and Net Returns for Crop Rotations in the Middle Arkansas Watershed | Michael Langemeier and Richard Nelson | June, 2006 | Download |
| Water Quality Indices and Net Returns for Crop Rotations in the Middle Arkansas Watershed | Michael Langemeier and Richard Nelson | June, 2006 | Download |
| Water Quality Indices and Net Returns for Crop Rotations in the Lower Blue Watershed | Michael Langemeier and Richard Nelson | June, 2006 | Download |
| Water Quality Indices and Net Returns for Crop Rotations in the Lower Kansas Watershed | Michael Langemeier and Richard Nelson | June, 2006 | Download |
| Water Quality Indices and Net Returns for Crop Rotations in the Upper Delaware Watershed | Michael Langemeier and Richard Nelson | June, 2006 | Download |
| Evaluation of Water Conservation from More Efficient Irrigation Systems | Bill Golden and Jeff Peterson | August, 2006 | Download |
| Regional Economic Impacts of Implementation of the Conservation Reserve Enhancement Program in the Kansas Upper Arkansas River Basin | John Leatherman, Bill Golden, Allen Featherstone, Terry Kastens, Kevin Dhuyvetter | August, 2006 | Download |
| Likely Impacts of Rising Energy Prices on Irrigated Ag in Western Kansas | Bill Golden, Terry Kastens, Kevin Dhuyvetter | 2006 | Download |
| Developing an Economic Tool to Predict the Value of Water Rights | Bill Golden, et al. | 2006 | Download |
| Research & Extension Activities on the Economics of Groundwater Use | Jeff Peterson, et al. | February, 2006 | Download |
| Modifying Yield-Goal-Based Fertilizer Recommendations to Reflect Prices | Terry Kastens, et al. | December, 2005 | Download |
|
An Assessment of the State of the Agricultural Economy due to Increased Energy Prices |
Kevin Dhuyvetter, et al. | December, 2005 | Download |
| The Value of Water Rights in Western Kansas | 2004 | Download | |
| Conserving the Ogallala Aquifer: Efficiency, Equity, and Moral Motives |
Jeff Peterson,
Tom Marsh, Jeff Williams |
2003 | Download |
| Will the Water Last? Groundwater Use Trends and Forecasts in Western Kansas |
Jeff Peterson, Ya Ding,
Josh Roe |
2003 | Download |
| Title | Author | Date | |
|
Value of Water Rights--Rent Approach |
Kevin Dhuyvetter,
Terry Kastens, Bill Golden |
April, |
Download |
|
KSU-Crop Budgets2006 Excel spreadsheet for developing crop budgets where fertilizer nitrogen and irrigation levels are optimally determined based on prices |
Kevin Dhuyvetter,
Terry Kastens, Troy Dumler |
February, 2006 | Download |
| KSU Irrigation Energy Cost -- Excel spreadsheet for calculating and comparing water pumping costs for alternative energy sources. | Kevin Dhuyvetter, Troy Dumler | November, 2005 | Download |
| Crop Water Allocator | Klocke, et al. | Download | |
|
Irrigated Crop Budgets |
Troy Dumler, et al. |
Updated annually |
Download |
| Historical Enterprise Returns | Kevin Herbel | 2001 forward | Download |
In order to read the PDF
documents you will need Adobe Acrobat Reader. Click the on the following icon to
download the free software
![]() |