Documents & Presentations by Glynn Tonsor
| Title | Date | Downloads |
|---|---|---|
| Recent Export Demand Indices | March 23, 2026 | |
| Monthly U.S. Beef Export Demand Index (2010-present) | March 23, 2026 | |
| Monthly U.S. Pork Export Demand Index (2010-present) | March 23, 2026 | |
| Monthly U.S. Chicken Export Demand Index (2010-present) | March 23, 2026 | |
| Recent Domestic Demand Indices | March 23, 2026 | |
| Monthly Domestic, Retail Choice Beef Demand Index, 1988-present | March 23, 2026 | |
| Monthly Domestic, Retail All-Fresh Beef Demand Index, 1988-present | March 23, 2026 | |
| Monthly Domestic, Retail Pork Demand Index, 1988-present | March 23, 2026 | |
| Monthly Domestic, Retail Chicken Demand Index, 1988-present | March 23, 2026 | |
|
Weekly Cattle Market Report - Glynn Tonsor and LMIC
A cattle market update from Elliott Dennis, University of Nebraska-Lincoln livestock economist, has him discussing market volatility, market effects and what is impacting input prices. |
March 16, 2026 |
|
