Documents & Presentations by Glynn Tonsor
| Title | Date | Downloads |
|---|---|---|
| KSU Retail Demand Indices: Beef, Pork and Chicken Compared | November 12, 2026 |
|
| Recent Export Demand Indices | November 12, 2026 | |
| KSU Export Demand Indices: Beef, Pork and Chicken Compared | November 12, 2026 |
|
| Monthly U.S. Beef Export Demand Index (2010-present) | November 12, 2026 | |
| Monthly U.S. Pork Export Demand Index (2010-present) | November 12, 2026 | |
| Monthly U.S. Chicken Export Demand Index (2010-present) | November 12, 2026 | |
| Recent Domestic Demand Indices | November 12, 2026 | |
| Monthly Domestic, Retail Choice Beef Demand Index, 1988-present | November 12, 2026 | |
| Monthly Domestic, Retail All-Fresh Beef Demand Index, 1988-present | November 12, 2026 | |
| Monthly Domestic, Retail Pork Demand Index, 1988-present | November 12, 2026 |
