Documents & Presentations by Glynn Tonsor
| Title | Date | Downloads |
|---|---|---|
|
Weekly Cattle Market Report - Glynn Tonsor and LMIC
Elliott Dennis, University of Nebraska-Lincoln livestock economist, discusses the cattle market and industry update, including markets, policies, labor, dairy and technology. |
February 9, 2026 |
|
| In the Cattle Markets (LMIC) | February 9, 2026 |
|
| Meat Demand Monitor - January 2026 | February 4, 2026 |
|
| Recent Export Demand Indices | February 3, 2026 | |
| Monthly U.S. Beef Export Demand Index (2010-present) | February 3, 2026 | |
| Monthly U.S. Pork Export Demand Index (2010-present) | February 3, 2026 | |
| Monthly U.S. Chicken Export Demand Index (2010-present) | February 3, 2026 | |
| Recent Domestic Demand Indices | February 3, 2026 | |
| Monthly Domestic, Retail Choice Beef Demand Index, 1988-present | February 3, 2026 | |
| Monthly Domestic, Retail All-Fresh Beef Demand Index, 1988-present | February 3, 2026 |
