Cross-Subject Areas
Sections
Cross-Subject Areas
Animal Health
| Title | Author | Date | Downloads | 
|---|---|---|---|
| KSU-Merck Calf Vaccination Program Assessment Tool This spreadsheet is a decision-aid tool for cattle producers to compare expected net profit difference between alternative calf vaccination programs. | July 13, 2023 |  | |
| Biosecurity and Health Management by US Cattle Producers - 2018 Survey Summary | October 16, 2020 |  | |
| Animal Health Conversations and Social Media | September 14, 2018 |  | |
| Value of Arrival Metaphylaxis in the U.S. Fed Cattle Industry | June 21, 2018 |  | |
| Health Effects and Recalls of Beef E. coli from 2010-2015 | July 19, 2017 |  | |
| Risks and Consequences of an Introduction of a Foreign Animal Disease into the U.S. Presented at Nebraska Cattlemen Convention. Kearney, NE. December 7, 2016. | December 7, 2016 |  | |
| Animal Health Economics Presented at Tuskegee University School of Veterinary Medicine. Tuskegee, AL. November 29-December 1, 2016. | December 1, 2016 |  | |
| Economic Impact of Alternative FMD Emergency Vaccination Strategies in the Midwestern United States | July 20, 2015 |  | 
Animal ID & Traceability
Animal Well-Being
Food Safety
| Title | Author | Date | Downloads | 
|---|---|---|---|
| Market Impacts of E.coli Vaccination in U.S. Feedlots | February 1, 2015 |  | |
| Costs of Meat and Poultry Recalls to Food Firms | February 1, 2015 |  |