Grain Supply and Demand (WASDE)
Sections
Grain Supply and Demand (WASDE)
Corn Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Corn Ending Stocks (as % of Total Usage) | June 11, 2026 |
| U.S. Corn Price vs. Ending Stocks (as % of Total Usage) | June 11, 2026 |
| U.S. Corn Production | June 11, 2026 |
| U.S. Corn Supply | June 11, 2026 |
| U.S. Corn Usage | June 11, 2026 |
| U.S. Corn Yields | June 11, 2026 |
| U.S. Corn Planted Acres | June 11, 2026 |
| U.S. Food & Alcohol Corn Usage | June 11, 2026 |
| U.S. Feed & Residual Corn Usage | June 11, 2026 |
| U.S. Corn Exports | June 11, 2026 |
| U.S. Average Corn Price | June 11, 2026 |
Grain Sorghum Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Grain Sorghum Harvested Acres | June 11, 2026 |
| U.S. Grain Sorghum Usage | June 11, 2026 |
| U.S. Average Grain Sorghum Price | June 11, 2026 |
| U.S. Grain Sorghum Ending Stocks (as % of Total Usage) | June 11, 2026 |
| U.S. Grain Sorghum Price vs. Ending Stocks (as % of Total Usage) | June 11, 2026 |
| U.S. Grain Sorghum Production | June 11, 2026 |
| U.S. Grain Sorghum Ending Stocks | June 11, 2026 |
| U.S. Grain Sorghum Feed Use versus Price | June 11, 2026 |
| U.S. Grain Sorghum Supply | June 11, 2026 |
| U.S. Grain Sorghum Yields | June 11, 2026 |
| U.S. Food, Seed and Industrial Grain Sorghum Usage | June 11, 2026 |
| U.S. Feed & Residual Grain Sorghum Usage | June 11, 2026 |
| U.S. Grain Sorghum Exports | June 11, 2026 |
Soybean Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Soybean Supply | June 11, 2026 |
| U.S. Soybean Production | June 11, 2026 |
| U.S. Soybean Yields | June 11, 2026 |
| U.S. Soybean Planted Acres | June 11, 2026 |
| U.S. Average Soybean Price | June 11, 2026 |
| U.S. Soybean Exports | June 11, 2026 |
| U.S. Soybean Price vs. Ending Stocks (as % of Total Usage) | June 11, 2026 |
| U.S. Soybean Usage | June 11, 2026 |
| U.S. Soybean Ending Stock (as % of Total Usage) | June 11, 2026 |
| U.S. Feed & Residual Soybean Usage | June 11, 2026 |
Wheat Supply & Demand Charts
| Title | Date |
|---|---|
| U.S. Wheat Supply | June 11, 2026 |
| U.S. Wheat Production | June 11, 2026 |
| U.S. Wheat Yields | June 11, 2026 |
| U.S. Hard Red Winter Wheat Planted Acres | June 11, 2026 |
| U.S. Total Wheat Planted Acres | June 11, 2026 |
| U.S. Wheat Exports | June 11, 2026 |
| U.S. Average Wheat Price | June 11, 2026 |
| U.S. Wheat Price vs. Ending Stocks (as % of Total Usage) | June 11, 2026 |
| U.S. Wheat Usage | June 11, 2026 |
| U.S. Wheat Ending Stocks (as & of Total Usage) | June 11, 2026 |
| U.S. Feed & Residual Wheat Usage | June 11, 2026 |
| U.S. Wheat Usage for Food | June 11, 2026 |
Spreadsheets with WASDE data
| Title | Author | Date | Downloads |
|---|---|---|---|
|
U.S. Supply and Demand (WASDE) Spreadsheets
The World Agricultural Supply and Demand Estimates (WASDE) are released on about the 10th of each month by USDA. These spreadsheets provides historical data for corn, grain sorghum, wheat, and soybeans, from 1973 to present. |
June 11, 2026 |
|