Monthly Meat Demand Monitor and Supporting Information (Prior Years)
The Meat Demand Monitor (MDM) project is funded in-part by the beef checkoff and the pork checkoff. Monthly reports and supporting documentation are available here.
Monthly Meat Demand Monitor (Prior Years)
Title | Author | Date | Downloads |
---|---|---|---|
Meat Demand Monitor - September 2022 | September 28, 2022 |
|
|
Meat Demand Monitor - August 2022 | September 1, 2022 |
|
|
Meat Demand Monitor - July 2022 | August 5, 2022 |
|
|
Meat Demand Monitor - June 2022 | July 1, 2022 |
|
|
Meat Demand Monitor - May 2022 | June 2, 2022 |
|
|
Meat Demand Monitor - April 2022 | May 2, 2022 |
|
|
Meat Demand Monitor - March 2022 | April 1, 2022 |
|
|
Meat Demand Monitor - February 2022 | March 3, 2022 |
|
|
Meat Demand Monitor - January 2022 | January 28, 2022 |
|
|
Multi-Month Summary Report: July-December 2021 | January 13, 2022 |
|
|
Meat Demand Monitor - December 2021 | January 6, 2022 |
|
|
Meat Demand Monitor - November 2021 | December 3, 2021 |
|
|
2020 Raw Data - MDM
For 2022 data, click HERE. For 2021 data, click HERE. |
December 2, 2021 |
|
|
Meat Demand Monitor - October 2021 | November 1, 2021 |
|
|
Meat Demand Monitor - September 2021 | October 7, 2021 |
|
|
Meat Demand Monitor - August 2021 | September 7, 2021 |
|
|
Multi-Month Summary Report: January-June 2021 | August 23, 2021 |
|
|
Meat Demand Monitor - July 2021 | August 11, 2021 |
|
Methods and Supporting Information (Prior Years)
Title | Author | Date | Downloads |
---|---|---|---|
Monthly Survey - September 2022 | September 28, 2022 |
|
|
Monthly Survey - August 2022 | September 12, 2022 |
|
|
Monthly Survey - July 2022 | September 12, 2022 |
|
|
Monthly Survey - June 2022 | September 12, 2022 |
|
|
Monthly Survey - May 2022 | September 12, 2022 |
|
|
Monthly Survey - April 2022 | September 12, 2022 |
|
|
Monthly Survey - March 2022 | September 12, 2022 |
|
|
Monthly Survey - February 2022 | September 12, 2022 |
|
|
Monthly Survey - January 2022 | January 31, 2022 |
|
|
2021 Raw Data - MDM
For 2022 data, click HERE. For 2020 data, click HERE. |
January 7, 2022 |
|
|
Monthly Survey - December 2021 | December 31, 2021 |
|
|
Monthly Survey - November 2021 | November 30, 2021 |
|
|
Monthly Survey - October 2021 | October 31, 2021 |
|
|
Monthly Survey - September 2021 | September 30, 2021 |
|
|
Monthly Survey - August 2021 | August 31, 2021 |
|
|
Monthly Survey - July 2021 | August 25, 2021 |
|
|
Monthly Survey - June 2021 | August 25, 2021 |
|
|
Monthly Survey - May 2021 | June 9, 2021 |
|