Grain Supply and Demand (WASDE)
Sections
Grain Supply and Demand (WASDE)
Corn Supply & Demand Charts
Title | Date |
---|---|
U.S. Corn Ending Stocks (as % of Total Usage) | September 12, 2023 |
U.S. Corn Price vs. Ending Stocks (as % of Total Usage) | September 12, 2023 |
U.S. Corn Production | September 12, 2023 |
U.S. Corn Supply | September 12, 2023 |
U.S. Corn Usage | September 12, 2023 |
U.S. Corn Yields | September 12, 2023 |
U.S. Corn Planted Acres | September 12, 2023 |
U.S. Food & Alcohol Corn Usage | September 12, 2023 |
U.S. Feed & Residual Corn Usage | September 12, 2023 |
U.S. Corn Exports | September 12, 2023 |
U.S. Average Corn Price | September 12, 2023 |
Grain Sorghum Supply & Demand Charts
Title | Date |
---|---|
U.S. Grain Sorghum Planted Acres | September 12, 2023 |
U.S. Grain Sorghum Usage | September 12, 2023 |
U.S. Average Grain Sorghum Price | September 12, 2023 |
U.S. Grain Sorghum Ending Stocks (as % of Total Usage) | September 12, 2023 |
U.S. Grain Sorghum Price vs. Ending Stocks (as % of Total Usage) | September 12, 2023 |
U.S. Grain Sorghum Production | September 12, 2023 |
U.S. Grain Sorghum Ending Stocks | September 12, 2023 |
U.S. Grain Sorghum Feed Use versus Price | September 12, 2023 |
U.S. Grain Sorghum Supply | September 12, 2023 |
U.S. Grain Sorghum Yields | September 12, 2023 |
U.S. Food, Seed and Industrial Grain Sorghum Usage | September 12, 2023 |
U.S. Feed & Residual Grain Sorghum Usage | September 12, 2023 |
U.S. Grain Sorghum Exports | September 12, 2023 |
Soybean Supply & Demand Charts
Title | Date |
---|---|
U.S. Soybean Ending Stock (as % of Total Usage) | September 12, 2023 |
U.S. Feed & Residual Soybean Usage | September 12, 2023 |
U.S. Soybean Supply | September 12, 2023 |
U.S. Soybean Production | September 12, 2023 |
U.S. Soybean Yields | September 12, 2023 |
U.S. Soybean Planted Acres | September 12, 2023 |
U.S. Average Soybean Price | September 12, 2023 |
U.S. Soybean Exports | September 12, 2023 |
U.S. Soybean Price vs. Ending Stocks (as % of Total Usage) | September 12, 2023 |
U.S. Soybean Usage | September 12, 2023 |
Wheat Supply & Demand Charts
Title | Date |
---|---|
U.S. Wheat Supply | September 12, 2023 |
U.S. Wheat Production | September 12, 2023 |
U.S. Wheat Yields | September 12, 2023 |
U.S. Hard Red Winter Wheat Planted Acres | September 12, 2023 |
U.S. Total Wheat Planted Acres | September 12, 2023 |
U.S. Wheat Exports | September 12, 2023 |
U.S. Average Wheat Price | September 12, 2023 |
U.S. Wheat Price vs. Ending Stocks (as % of Total Usage) | September 12, 2023 |
U.S. Wheat Usage | September 12, 2023 |
U.S. Wheat Ending Stocks (as & of Total Usage) | September 12, 2023 |
U.S. Feed & Residual Wheat Usage | September 12, 2023 |
U.S. Wheat Usage for Food | September 12, 2023 |
Spreadsheets with WASDE data
Title | Author | Date | Downloads |
---|---|---|---|
U.S. Supply and Demand (WASDE) Spreadsheets
The World Agricultural Supply and Demand Estimates (WASDE) are released on about the 10th of each month by USDA. These spreadsheets provides historical data for corn, grain sorghum, wheat, and soybeans, from 1973 to present. |
September 12, 2023 |
|