Documents & Presentations by Glynn Tonsor
| Title | Date | Downloads |
|---|---|---|
| Meat Demand Monitor - January 2026 | February 4, 2026 |
|
| Recent Export Demand Indices | February 3, 2026 | |
| Monthly U.S. Beef Export Demand Index (2010-present) | February 3, 2026 | |
| Monthly U.S. Pork Export Demand Index (2010-present) | February 3, 2026 | |
| Monthly U.S. Chicken Export Demand Index (2010-present) | February 3, 2026 | |
| Recent Domestic Demand Indices | February 3, 2026 | |
| Monthly Domestic, Retail Choice Beef Demand Index, 1988-present | February 3, 2026 | |
| Monthly Domestic, Retail All-Fresh Beef Demand Index, 1988-present | February 3, 2026 | |
| Monthly Domestic, Retail Pork Demand Index, 1988-present | February 3, 2026 | |
| Monthly Domestic, Retail Chicken Demand Index, 1988-present | February 3, 2026 |
