Documents & Presentations by Glynn Tonsor
| Title | Date | Downloads |
|---|---|---|
| Monthly Domestic, Retail All-Fresh Beef Demand Index, 1988-present | October 20, 2026 | |
| Monthly Domestic, Retail Pork Demand Index, 1988-present | October 20, 2026 | |
| Monthly Domestic, Retail Chicken Demand Index, 1988-present | October 20, 2026 | |
| Historical Domestic Demand Indices | October 20, 2026 | |
| Historical Export Demand Indices | October 20, 2026 | |
| Recent Wholesale Pork Demand Index | October 14, 2026 | |
| Historical Wholesale Pork Demand Index | October 14, 2026 | |
| Monthly Wholesale Pork Demand Index, 2013-present | October 14, 2026 | |
|
‘Let markets work’ | K-State researchers explain increased beef prices
K-State researchers contextualize record-high beef prices as a result of increased demand. This article was originally released for the K-State Collegian newspaper on October 9, 2026. |
October 9, 2026 |
|
| Kansas Feedlot Steer Closeout Trends: Jan 2010 - Jun 2026 | October 8, 2026 |
|
