Documents & Presentations by Glynn Tonsor
| Title | Date | Downloads |
|---|---|---|
| Monthly Domestic, Retail Choice Beef Demand Index, 1988-present | August 15, 2026 | |
| Monthly Domestic, Retail All-Fresh Beef Demand Index, 1988-present | August 15, 2026 | |
| Monthly Domestic, Retail Pork Demand Index, 1988-present | August 15, 2026 | |
| Monthly Domestic, Retail Chicken Demand Index, 1988-present | August 15, 2026 | |
| Historical Domestic Demand Indices | August 15, 2026 | |
| Historical Export Demand Indices | August 15, 2026 | |
| 4. Beef-Cattle Market Outlook | August 1, 2026 |
|
| Meat Demand Monitor - July 2026 | July 30, 2026 |
|
| Cattle Feeding Returns-July 2026 | July 17, 2026 |
|
| Updated Overview of KSU Export Meat Demand Indices | July 16, 2026 |
|
