Documents & Presentations by Daniel O'Brien
Title | Date | Downloads |
---|---|---|
Grain Market Outlook 2023 | October 1, 2022 |
|
Agriculture Today - Grain Markets - September 30, 2022 | September 30, 2022 | |
Agriculture Today - Grain Markets - September 23, 2022 | September 23, 2022 | |
2023 Kansas County-Level Cash Rental Rates for Non-Irrigated Cropland | September 22, 2022 |
|
Agriculture Today - Grain Markets - September 16, 2022 | September 16, 2022 | |
Feedgrain Markets - Basis Issues | September 13, 2022 |
|
Agriculture Today - Grain Markets - September 9, 2022 | September 9, 2022 | |
Seasonal Cash Grain Prices
An Excel spreadsheet to evaluate seasonality in the Kansas grain market |
September 7, 2022 |
|
Margin Protection Insurance: Introduction and Considerations for the 2023 Crop Year | September 6, 2022 |
|
Agriculture Today - Grain Markets - September 2, 2022 | September 2, 2022 |