Documents & Presentations by Elizabeth Yeager
| Title | Date | Downloads | 
|---|---|---|
| Working Capital Beth Yeager looks at why it's crucial for agricultural producers to keep tabs on that during this downturn in the agricultural economy. | August 12, 2016 |  | 
| Management Factors: What is Important, Costs, Yields, Prices, or Production Practices? | June 20, 2016 |  | 
| Managing Risk in Today's Agricultural Environment A webinar by Beth Yeager on February 16, 2016. | February 16, 2016 |  | 
| Impact of Tillage System on Input Demands For Farm | August 29, 2011 |  | 
| Impact of Tillage System on Input Demands For Farms Staff Paper 12-01, Dept. of Agricultural Economics, KSU. | August 29, 2011 |  | 
| 12. Managing Risk in Todays Environment |  | |
| 9. Agricultural Productivity at the National, State, and Farm Level |  | 
- « first
- ‹ previous
- 1
- 2
- 3
