Documents & Presentations by Glynn Tonsor
| Title | Date | Downloads |
|---|---|---|
|
Fitness, Protein, and Food Outlet Choice
Published in "Agribusiness: An International Journal". |
June 23, 2026 |
|
| Recent Export Demand Indices | June 17, 2026 | |
| Monthly U.S. Beef Export Demand Index (2010-present) | June 17, 2026 | |
| Monthly U.S. Pork Export Demand Index (2010-present) | June 17, 2026 | |
| Monthly U.S. Chicken Export Demand Index (2010-present) | June 17, 2026 | |
| Recent Domestic Demand Indices | June 17, 2026 | |
| Monthly Domestic, Retail Choice Beef Demand Index, 1988-present | June 17, 2026 | |
| Monthly Domestic, Retail All-Fresh Beef Demand Index, 1988-present | June 17, 2026 | |
| Monthly Domestic, Retail Pork Demand Index, 1988-present | June 17, 2026 | |
| Monthly Domestic, Retail Chicken Demand Index, 1988-present | June 17, 2026 |
