Documents & Presentations by Glynn Tonsor
| Title | Date | Downloads |
|---|---|---|
|
Weekly Cattle Market Report - Glynn Tonsor and LMIC
A cattle market update from Elliott Dennis, University of Nebraska-Lincoln livestock economist, has him discussing fed cattle, packers, retail and labor concerns. |
May 11, 2026 |
|
| In the Cattle Markets (LMIC) | May 11, 2026 |
|
|
Beef Demand: Economic Force of Prosperity
CAB-BQU event presentation at Foote Cattle Company. |
May 8, 2026 |
|
| Meat Demand Monitor - April 2026 | May 4, 2026 |
|
| Recent Export Demand Indices | May 1, 2026 | |
| Monthly U.S. Beef Export Demand Index (2010-present) | May 1, 2026 | |
| Monthly U.S. Pork Export Demand Index (2010-present) | May 1, 2026 | |
| Monthly U.S. Chicken Export Demand Index (2010-present) | May 1, 2026 | |
| Recent Domestic Demand Indices | May 1, 2026 | |
| Monthly Domestic, Retail Choice Beef Demand Index, 1988-present | May 1, 2026 |
